Rice cream, with strawberries, Rislunsj, Piano
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
| Water | 70 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Kilojoules | 637 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 152 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 6.2 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Saturated fatty acids | 3.8 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Transunsaturated fatty acids | 0.2 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Cis-mono unsaturated fatty acids | 1.7 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Cis-poly unsaturated fatty acids | 0.1 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Cholesterol | 19 | mg | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Carbohydrate, glycemic | 21 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Starch | 7.5 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Mono+Di saccharides | 13.5 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Sugar, added | 10 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Dietary fibre | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Protein | 3 | g | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 68 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 65 | µg | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Beta-carotene | 32 | µg | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Vitamin D | 0 | µg | 50 | Estimated value. |
| Vitamin E | 0.1 | alfa-TE | 50 | Estimated value. |
| Thiamin | 0.03 | mg | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Riboflavin | 0.13 | mg | 50 | Estimated value. |
| Niacin | 0.3 | mg | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Vitamin B6 | 0.02 | mg | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Folate | 3 | µg | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Vitamin B12 | 0.5 | µg | 50 | Estimated value. |
| Vitamin C | 0 | mg | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Calcium | 80 | mg | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Iron | 0.2 | mg | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Sodium | 57 | mg | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Potassium | 106 | mg | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Magnesium | 10 | mg | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Zinc | 0.4 | mg | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
| Selenium | 1 | µg | 50 | Estimated value. |
| Copper | 0 | mg | 30 | Estimated as zero valye when the analysed value is below the quantification limit (determination limit of method). |
| Phosphorus | 67 | mg | 117 | Information provided by the dairy industry TINE, 1992-1994 and 1995-2000. |
Classifications
| LanguaL | Classification |
|---|---|
| A0222 | Dessert (US CFR) |
| A0822 | Savoury cereal dish (EUROFIR) |
| B1201 | Cow |
| C0235 | Milk |
| E0110 | Semiliquid with solid pieces |
| F0018 | Partially heat-treated |
| G0003 | Cooking method not applicable |
| H0147 | Fruit added |
| H0158 | Sucrose added |
| H0296 | Cream added |
| H0306 | Homogenized or emulsified |
| H0321 | Rice added |
| J0131 | Preserved by chilling |
| J0135 | Pasteurized by heat |
| K0003 | No packing medium used |
| M0188 | Plastic container, rigid or semirigid, aluminum lid |
| M0208 | Multicontainer package |
| M0426 | Peel-off lid |
| N0021 | Polypropylene |
| N0024 | Coating enamel |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |
Foods in Dessert, ice cream etc
- Ice cream, dairy
- Pudding, milk, chocolate flavour, Piano
- Sauce, vanilla, Piano
- Caramel custard, Piano
- Custard, vanilla flavour, Piano
- Custard, rum flavour, Piano
- Pudding, milk, almond flavour, Piano
- Yoghurt dessert, chocolate flavoured yoghurt with chocolate and nutcrisp, Duo
- Ice cream, dairy, with chocolate chips
- Rice cream, with strawberries, Rislunsj, Piano
- Ice cream, dairy, with wafer, jam and chocolate
- Ice cream, dairy, with wafer, chocolate and nuts
- Ice cream, dairy, with extra chocolate
- Icing, chocolate
- Icing, creamy, with butter
- Icing, plain
- Sherbet
- Water ice, stick
- Sauce, fruit, powder base, prepared
- Mousse, powder base, prepared
- Soup, fruit, powder base, prepared
- Jelly, powder base, prepared
- Pudding, chocolate, powder base, prepared
- Sauce, vanilla, powder base, prepared
- Sauce, caramel
- Sauce, chocolate, industry made
- Ice cream, dairy, with reduced fat and sugar content
- Ice cream, non-dairy, vegetable fat, 10 % fat
- Ice cream, dairy, yoghurt
- Custard, cake filling
- Icing, creamy, with hard margarine
- Custard, whole milk, vanilla flavour
- Ice cream, dairy, with wafer, type Krone-is, with chocolate
- Ice cream, dairy, with wafer, type Krone-is, with strawberry
- Water ice, stick, type Lollipop
- Ice cream, dairy, type Royal Mørk
- Ice cream, dairy, with wafer, type Lion King Size
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2013
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2013. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
