Mushroom, common, canned, drained
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight) |
| Water | 93 | g | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Kilojoules | 92 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 22 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 0.5 | g | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Saturated fatty acids | 0.1 | g | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Transunsaturated fatty acids | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Cis-mono unsaturated fatty acids | 0 | g | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Cis-poly unsaturated fatty acids | 0.3 | g | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Cholesterol | 0 | mg | 50 | Estimated value. |
| Carbohydrate, glycemic | 0.7 | g | 50 | Estimated value. |
| Starch | 0.3 | g | 50 | Estimated value. |
| Mono+Di saccharides | 0.4 | g | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Sugar, added | 0 | g | 50 | Estimated value. |
| Dietary fibre | 2.4 | g | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Protein | 2.5 | g | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 0 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 0 | µg | 50 | Estimated value. |
| Beta-carotene | 0 | µg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Vitamin D | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin E | 0 | alfa-TE | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Thiamin | 0.02 | mg | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Riboflavin | 0.25 | mg | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Niacin | 2 | mg | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Vitamin B6 | 0.06 | mg | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Folate | 12 | µg | 419 | Swedish National food agency. The food database, Uppsala 1996 |
| Vitamin B12 | 0 | µg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin C | 2 | mg | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Calcium | 18 | mg | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Iron | 0.8 | mg | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Sodium | 420 | mg | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Potassium | 190 | mg | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Magnesium | 8 | mg | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Zinc | 0.9 | mg | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Selenium | 2 | µg | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Copper | 0.48 | mg | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
| Phosphorus | 76 | mg | 464 | Møller A, Saxholt E. The Composition of Foods, 4th edition. Levnedsmiddelstyrelsen, Søborg, 1996. |
Classifications
| LanguaL | Classification |
|---|---|
| A0152 | Vegetable or vegetable product (US CFR) |
| A0827 | Vegetable product (EUROFIR) |
| B2937 | Cultivated mushroom |
| C0296 | Fruiting body |
| E0150 | Whole, natural shape |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0001 | Treatment applied not known |
| J0123 | Sterilized by heat |
| K0017 | Packed in water |
| M0194 | Can, bottle or jar |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0112 | Food industry prepared |
| Z0219 | Drained |
Foods in Vegetables products
- Mushroom, common, canned, drained
- Tomato, canned
- Carrot, cauliflower, peas, frozen
- Carrot, peas, frozen
- Carrot, peas, sweet corn, frozen
- Carrot, cauliflower, green beans, peas, frozen
- Cucumber, pickled
- Beetroot, pickled
- Cabbage, sweet and sour
- Tomato ketchup
- Tomato purée
- Olives, green, pickled
- Olives, black, in oil, canned
- Tomato, sun-dried, dry
- Tomatoes, sun-dried, embedded in oil, drained
- Wok mix, fresh
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2012
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2012. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
