Ham, boiled, Bayonne
| Nutrient | Quantity | Unit | Ref. | Description |
|---|---|---|---|---|
| Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
| Water | 60 | g | 2 | Estimated value, based on individual data from different sources. |
| Kilojoules | 949 | kJ | 60a | Calculated energy value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
| Kilocalories | 228 | kcal | 60b | Calculated energy value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
| Fat | 15.9 | g | 2 | Estimated value, based on individual data from different sources. |
| Saturated fatty acids | 5.2 | g | 66a | Calculated in relation to the percentage of fat in similar food item. |
| Transunsaturated fatty acids | 0.1 | g | 66a | Calculated in relation to the percentage of fat in similar food item. |
| Cis-mono unsaturated fatty acids | 7.5 | g | 66a | Calculated in relation to the percentage of fat in similar food item. |
| Cis-poly unsaturated fatty acids | 2.2 | g | 66a | Calculated in relation to the percentage of fat in similar food item. |
| Cholesterol | 72 | mg | 66a | Calculated in relation to the percentage of fat in similar food item. |
| Carbohydrate, glycemic | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Starch | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Mono+Di saccharides | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Sugar, added | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Dietary fibre | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Protein | 21.2 | g | 2 | Estimated value, based on individual data from different sources. |
| Alcohol | 0 | g | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Vitamin A | 4 | RAE | 61 | Calculated as the sum of retinol + 1/12 beta-carotene. |
| Retinol | 4 | µg | 50 | Estimated value. |
| Beta-carotene | 0 | µg | 50 | Estimated value. |
| Vitamin D | 0 | µg | 30 | Estimated as zero valye when the analysed value is below the quantification limit (determination limit of method). |
| Vitamin E | 0.3 | alfa-TE | 2 | Estimated value, based on individual data from different sources. |
| Thiamin | 0.37 | mg | 2 | Estimated value, based on individual data from different sources. |
| Riboflavin | 0.12 | mg | 2 | Estimated value, based on individual data from different sources. |
| Niacin | 4.9 | mg | 2 | Estimated value, based on individual data from different sources. |
| Vitamin B6 | 0.29 | mg | 50 | Estimated value. |
| Folate | 2 | µg | 50 | Estimated value. |
| Vitamin B12 | 0.4 | µg | 50 | Estimated value. |
| Vitamin C | 0 | mg | 10 | Estimated as a naturally occurring zero value, not analysed. |
| Calcium | 10 | mg | 2 | Estimated value, based on individual data from different sources. |
| Iron | 1.1 | mg | 2 | Estimated value, based on individual data from different sources. |
| Sodium | 540 | mg | 2 | Estimated value, based on individual data from different sources. |
| Potassium | 231 | mg | 50 | Estimated value. |
| Magnesium | 17 | mg | 50 | Estimated value. |
| Zinc | 1.6 | mg | 50 | Estimated value. |
| Selenium | 13 | µg | 50 | Estimated value. |
| Copper | 0.07 | mg | 50 | Estimated value. |
| Phosphorus | 210 | mg | 50 | Estimated value. |
Classifications
| LanguaL | Classification |
|---|---|
| A0150 | Meat or meat product (from mammal) (US CFR) |
| A0794 | Red meat (EUROFIR) |
| B1136 | Swine |
| C0268 | Skeletal meat part, without bone, without skin |
| E0145 | Sliced, thin, below 0.5 cm. |
| F0014 | Fully heat-treated |
| G0003 | Cooking method not applicable |
| H0172 | Smoked or smoke-flavored |
| J0142 | Preserved by chilling or freezing |
| K0003 | No packing medium used |
| M0001 | Container or wrapping not known |
| N0001 | Food contact surface not known |
| P0024 | Human consumer, no age specification |
| Z0043 | Shoulder (meat cut) |
| Z0112 | Food industry prepared |
Foods in Meat products, sandwich meats
- Ham, boiled, Bayonne
- Pork loin, smoked
- Ham, boiled, smoked and cured
- Ham, roll, Westphalia, for sandwiches
- Ham, cured, dried, smoked, without bone
- Meat loaf, baked
- Meatball pork, fried
- Beef patty, raw
- Beef patty, fried
- Veal, meat roll, for sandwiches
- Liver paste
- Sausage, dry, fermented, Morr
- Beef, meat roll, for sandwiches
- Sausage, cervelat
- Ham, boiled
- Brawn
- Liver paste, fat reduced
- Sausage, salami, fat reduced
- Sausage, cervelat, fat reduced
- Lamb, meat roll, for sandwiches
- Liver paste, canned
- Ham, turkey, with spices, for sandwiches
- Ham, turkey, smoked, for sandwiches
- Pork, meat roll, sliced, for sandwiches
- Roast beef, cold cuts, sliced
- Sausage, salami, Danish type
- Sausage, salami
- Sausage, dry, fermented, Stabbur
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2013
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2013. Norwegian Food Safety Authority, The Norwegian Directorate of Health and University of Oslo.
www.matvaretabellen.no
