Wine, reduced alcohol
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 93 | g | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Kilojoules | 150 | kJ | 61a | Calculated value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
Kilocalories | 36 | kcal | 61b | Calculated value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
Fat | 0 | g | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Saturated fatty acids | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
C12:0 | 0 | g | 20 | Estimated value. |
C14:0 | 0 | g | 20 | Estimated value. |
C16:0 | 0 | g | 20 | Estimated value. |
C18:0 | 0 | g | 20 | Estimated value. |
Transunsaturated fatty acids | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Cis-mono unsaturated fatty acids | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
C16:1 sum | 0 | g | 20 | Estimated value. |
C18:1 sum | 0 | g | 20 | Estimated value. |
Cis-poly unsaturated fatty acids | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
C18:2n-6 | 0 | g | 20 | Estimated value. |
C18:3n-3 | 0 | g | 20 | Estimated value. |
C20:3n-3 | 0 | g | 20 | Estimated value. |
C20:3n-6 | 0 | g | 20 | Estimated value. |
C20:4n-3 | 0 | g | 20 | Estimated value. |
C20:4n-6 | 0 | g | 20 | Estimated value. |
C20:5n-3 (EPA) | 0 | g | 20 | Estimated value. |
C22:5n-3 (DPA) | 0 | g | 20 | Estimated value. |
C22:6n-3 (DHA) | 0 | g | 20 | Estimated value. |
Cis-poly unsaturated fatty acids, n-3 | 0 | g | 20 | Estimated value. |
Cis-poly unsaturated fatty acids, n-6 | 0 | g | 20 | Estimated value. |
Cholesterol | 0 | mg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Carbohydrate, glycemic | 6.1 | g | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Starch | 0 | g | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Mono+Di saccharides | 6.1 | g | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Sugar, added | 6.1 | g | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Dietary fibre | 0 | g | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Protein | 0 | g | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Salt | 0 | g | 83 | Calculated as the content of sodium x 2,5 /1000. |
Alcohol | 1.6 | g | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Vitamin A | 0 | RAE | 85 | Calculated as the sum of retinol + 1/12 beta-carotene. |
Retinol | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Beta-carotene | 0 | µg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Vitamin D | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin E | 0 | alfa-TE | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Thiamin | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Riboflavin | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Niacin | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Vitamin B6 | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Folate | 0 | µg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Vitamin B12 | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin C | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Calcium | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Iron | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Sodium | 4 | mg | 30 | Calculated value from a similar food item. |
Potassium | M | mg | 10 | Missing value, content not known. |
Magnesium | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Zinc | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Selenium | 0 | µg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Copper | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Phosphorus | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Iodine | 0 | µg | 325 | University of Oslo (2018). Iodine project 2017-2018. |
Classifications
LanguaL | Classification |
---|---|
A0295 | Alcoholic beverage analog (US CFR) |
A0849 | Wine, fortified wine or wine-like beverage (EUROFIR) |
B1329 | Grape |
C0140 | Fruit, peel present, core, pit or seed present |
E0123 | Liquid, low viscosity, with no visible particles |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0232 | Alcohol fermented |
H0287 | Alcohol partially removed |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Foods in Beer, wine, spirit etc
- Wine, non-alcoholic
- Spirits, 60 vol-% alcohol
- Spirits, 40 vol-% alcohol
- Liqueur, 35 vol-% alcohol
- Wine, fortified, sweet, 17 vol-% alcohol
- Wine, red, 12 vol-% alcohol
- Wine, fortified, dry, 15 vol-% alcohol
- Beer, light, 2,5 vol-% alcohol, Lettøl
- Beer, 5,7 vol-% alcohol, Gulløl
- Beer, 4,7 vol-% alcohol, Pilsner
- Beer, malt, non-alcoholic
- Beer, non-alcoholic
- Wine, reduced alcohol
- Wine, white, dry, 10 vol-% alcohol
- Wine, white, dry, 12 vol-% alcohol
- Beer, malt, dark, bock beer 6,5 vol-% alcohol
- Beer, light beer, low carbohydrate
- Beer, dark, 4,5 - 4,7 vol-% alcohol, Bayer and Christmas beers
- Fortified wines, sweet vermouth, 15 vol-% alcohol
- Liqueur, sweet, 21 vol-% alcohol
- Liqueur, 17 vol-% alcohol, cream-based
- Fortified wines, sweet, port, 20 vol-% alcohol
- Wine, white, half sweet/sweet, including sparkling
- Wine, dessert, extra sweet, sparkling
- Wine, white, rosé, sparkling, unspecified
- Wine, red, dry
- Wine, red, unspecified
- Cider, sweet, 4,5 vol-% alcohol
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2020
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2020. Norwegian Food Safety Authority.
www.matvaretabellen.no
