Wine, reduced alcohol
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 93 | g | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Kilojoules | 150 | kJ | MI0114 | Energy calculated according to Regulation (EU) 1169/2011 (kJ) (ENERCJ[kJ] = 17*PROT[g] + 17*(CHO[g] - POLYL[g]) + 37*FAT[g] + 29*ALC[g] + 8*FIBT[g] + 13*OA[g] + 10*POLYL[g]) |
Kilocalories | 36 | kcal | MI0115 | Energy calculated according to Regulation (EU) 1169/2011 (kcal) (ENERCC[kcal] = 4*PROT[g] + 4*(CHO[g] - POLYL[g]) + 9*FAT[g] + 7*ALC[g] + 2*FIBT[g] + 3*OA[g] + 2.4*POLYL[g]) |
Fat | 0 | g | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Saturated fatty acids | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
C12:0 | 0 | g | 20 | Estimated value. |
C14:0 | 0 | g | 20 | Estimated value. |
C16:0 | 0 | g | 20 | Estimated value. |
C18:0 | 0 | g | 20 | Estimated value. |
Transunsaturated fatty acids | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Cis-mono unsaturated fatty acids | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
C16:1 sum | 0 | g | 20 | Estimated value. |
C18:1 sum | 0 | g | 20 | Estimated value. |
Cis-poly unsaturated fatty acids | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
C18:2n-6 | 0 | g | 20 | Estimated value. |
C18:3n-3 | 0 | g | 20 | Estimated value. |
C20:3n-3 | 0 | g | 20 | Estimated value. |
C20:3n-6 | 0 | g | 20 | Estimated value. |
C20:4n-3 | 0 | g | 20 | Estimated value. |
C20:4n-6 | 0 | g | 20 | Estimated value. |
C20:5n-3 (EPA) | 0 | g | 20 | Estimated value. |
C22:5n-3 (DPA) | 0 | g | 20 | Estimated value. |
C22:6n-3 (DHA) | 0 | g | 20 | Estimated value. |
Cis-poly unsaturated fatty acids, n-3 | 0 | g | 20 | Estimated value. |
Cis-poly unsaturated fatty acids, n-6 | 0 | g | 20 | Estimated value. |
Cholesterol | 0 | mg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Carbohydrate, glycemic | 6.1 | g | MI0181 | Carbohydrate, available calculated from sugar and starch (CHO[g] = SUGAR[g] + STARCH[g]) |
Starch | 0 | g | 331 | Frydenberg, H & Carlsen MH. Sugar project 2021-2022. University of Oslo, department of nutrition. |
Mono+Di saccharides | 6.1 | g | MI0512 | Sugar calculated as the sum of individual mono- and disaccharides (SUGAR[g] = MNSAC[g] + DISAC[g]) |
Sugar, added | 6.1 | g | 331 | Frydenberg, H & Carlsen MH. Sugar project 2021-2022. University of Oslo, department of nutrition. |
Dietary fibre | 0 | g | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Protein | 0 | g | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Salt | g | 10 | Missing value, content not known. | |
Alcohol | 1.6 | g | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Vitamin A | 0 | µg-RE | MI0325 | Vitamin A activity calculated from retinol and beta-carotene (factor 1/12) (VITA[µg] = RETOL[µg] + (CARTB[µg] / 12)) |
Retinol | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Beta-carotene | 0 | µg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Vitamin D | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin E | 0 | mg-ATE | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Thiamin | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Riboflavin | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Niacin | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Vitamin B6 | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Folate | 0 | µg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Vitamin B12 | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin C | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Calcium | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Iron | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Sodium | mg | 10 | Missing value, content not known. | |
Potassium | mg | 10 | Missing value, content not known. | |
Magnesium | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Zinc | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Selenium | 0 | µg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Copper | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Phosphorus | 0 | mg | 100 | Data from the industry to the Food Composition Table 1992-2000, unspecified. |
Iodine | 0 | µg | 325 | University of Oslo (2018). Iodine project 2017-2018. |
Classifications
LanguaL | Classification |
---|---|
A0295 | ALCOHOLIC BEVERAGE ANALOG (US CFR) |
A0849 | WINE, FORTIFIED WINE OR WINE-LIKE BEVERAGE (EUROFIR) |
B1329 | GRAPE |
C0140 | FRUIT, PEEL PRESENT, CORE, PIT OR SEED PRESENT |
E0123 | LIQUID, LOW VISCOSITY, WITH NO VISIBLE PARTICLES |
F0001 | EXTENT OF HEAT TREATMENT NOT KNOWN |
G0003 | COOKING METHOD NOT APPLICABLE |
H0232 | ALCOHOL FERMENTED |
H0287 | ALCOHOL PARTIALLY REMOVED |
J0001 | PRESERVATION METHOD NOT KNOWN |
K0003 | NO PACKING MEDIUM USED |
M0001 | CONTAINER OR WRAPPING NOT KNOWN |
N0001 | FOOD CONTACT SURFACE NOT KNOWN |
P0024 | HUMAN CONSUMER, NO AGE SPECIFICATION |
Foods in Beer, wine, spirit etc
- Wine, non-alcoholic
- Spirits, 60 vol-% alcohol
- Spirits, 40 vol-% alcohol
- Liqueur, 35 vol-% alcohol
- Wine, fortified, sweet, 17 vol-% alcohol
- Wine, red, 12 vol-% alcohol
- Wine, fortified, dry, 15 vol-% alcohol
- Beer, light, 2,5 vol-% alcohol, Lettøl
- Beer, 5,7 vol-% alcohol, Gulløl
- Beer, 4,7 vol-% alcohol, Pilsner
- Beer, malt, non-alcoholic
- Beer, non-alcoholic
- Wine, reduced alcohol
- Wine, white, dry, 10 vol-% alcohol
- Wine, white, dry, 12 vol-% alcohol
- Beer, malt, dark, bock beer 6,5 vol-% alcohol
- Beer, light beer, low carbohydrate
- Beer, dark, 4,5 - 4,7 vol-% alcohol, Bayer and Christmas beers
- Fortified wines, sweet vermouth, 15 vol-% alcohol
- Liqueur, sweet, 21 vol-% alcohol
- Liqueur, 17 vol-% alcohol, cream-based
- Fortified wines, sweet, port, 20 vol-% alcohol
- Wine, white, half sweet/sweet, including sparkling
- Wine, dessert, extra sweet, sparkling
- Wine, white, rosé, sparkling, unspecified
- Wine, red, dry
- Wine, red, unspecified
- Cider, sweet, 4,5 vol-% alcohol
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2022
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2022 - Norwegian Food Safety Authority.
www.matvaretabellen.no
