Wheat bran, roasted, sweetened, All-Bran Plus
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 4 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Kilojoules | 1473 | kJ | MI0114 | Energy calculated according to Regulation (EU) 1169/2011 (kJ) (ENERCJ[kJ] = 17*PROT[g] + 17*(CHO[g] - POLYL[g]) + 37*FAT[g] + 29*ALC[g] + 8*FIBT[g] + 13*OA[g] + 10*POLYL[g]) |
Kilocalories | 349 | kcal | MI0115 | Energy calculated according to Regulation (EU) 1169/2011 (kcal) (ENERCC[kcal] = 4*PROT[g] + 4*(CHO[g] - POLYL[g]) + 9*FAT[g] + 7*ALC[g] + 2*FIBT[g] + 3*OA[g] + 2.4*POLYL[g]) |
Fat | 3.6 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Saturated fatty acids | 0.7 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
C12:0 | 0 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
C14:0 | 0 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
C16:0 | 0.56 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
C18:0 | 0.08 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Transunsaturated fatty acids | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Cis-mono unsaturated fatty acids | 0.6 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
C16:1 sum | 0.01 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
C18:1 sum | 0.54 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Cis-poly unsaturated fatty acids | 1.8 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
C18:2n-6 | 1.68 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
C18:3n-3 | 0.13 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
C20:3n-3 | 0 | g | 460f | US Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, Release 27 (2014). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl |
C20:3n-6 | 0 | g | 460f | US Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, Release 27 (2014). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl |
C20:4n-3 | 0 | g | 460f | US Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, Release 27 (2014). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl |
C20:4n-6 | 0 | g | 460f | US Department of Agriculture, Agricultural Research Service. USDA National Nutrient Database for Standard Reference, Release 27 (2014). Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl |
C20:5n-3 (EPA) | 0 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
C22:5n-3 (DPA) | 0 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
C22:6n-3 (DHA) | 0 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Cis-poly unsaturated fatty acids, n-3 | 0.13 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Cis-poly unsaturated fatty acids, n-6 | 1.68 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Cholesterol | 0 | mg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Carbohydrate, glycemic | 61.9 | g | MI0181 | Carbohydrate, available calculated from sugar and starch (CHO[g] = SUGAR[g] + STARCH[g]) |
Starch | 49.1 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Mono+Di saccharides | 12.8 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Sugar, added | 12.5 | g | 400e | Swedish National Food Agency. The food database, version 2015.03.09. Online version, http://www7.slv.se/SokNaringsinnehall |
Dietary fibre | 14 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Protein | 10.3 | g | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Salt | 0.6 | g | MI0120 | Salt equivalent calculated from sodium (NACL[g]=2.5*NA[mg]/1000.0) |
Alcohol | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin A | 0 | µg-RE | MI0325 | Vitamin A activity calculated from retinol and beta-carotene (factor 1/12) (VITA[µg] = RETOL[µg] + (CARTB[µg] / 12)) |
Retinol | 0 | µg | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Beta-carotene | 0 | µg | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Vitamin D | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin E | 1.5 | mg-ATE | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Thiamin | 0.72 | mg | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Riboflavin | 0.54 | mg | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Niacin | 16.8 | mg | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Vitamin B6 | 0.91 | mg | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Folate | 98 | µg | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Vitamin B12 | 0 | µg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin C | 0 | mg | 50 | Estimated as a naturally occurring zero value, not analysed. |
Calcium | 35 | mg | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Iron | 5.3 | mg | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Sodium | 230 | mg | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Potassium | 440 | mg | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Magnesium | 120 | mg | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Zinc | 2.4 | mg | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Selenium | 0 | µg | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Copper | 0.4 | mg | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Phosphorus | 310 | mg | 400g | Swedish National Food Agency. The food database, version 2017.12.15. Online version, http://www7.slv.se/SokNaringsinnehall |
Iodine | 2 | µg | 325 | University of Oslo (2018). Iodine project 2017-2018. |
Classifications
LanguaL | Classification |
---|---|
A0258 | BREAKFAST CEREAL (US CFR) |
A0816 | BREAKFAST CEREAL (EUROFIR) |
B1312 | WHEAT |
C0288 | BRAN |
E0153 | WHOLE, SHAPE ACHIEVED BY FORMING, THICKNESS <0.3 CM. |
F0014 | FULLY HEAT-TREATED |
G0001 | COOKING METHOD NOT KNOWN |
H0138 | WATER REMOVED |
H0158 | SUCROSE ADDED |
J0116 | DEHYDRATED OR DRIED |
K0003 | NO PACKING MEDIUM USED |
M0156 | PAPERBOARD CONTAINER |
M0166 | PLASTIC BAG OR POUCH |
M0420 | INNER BAG |
N0036 | PLASTIC |
P0024 | HUMAN CONSUMER, NO AGE SPECIFICATION |
Z0112 | FOOD INDUSTRY PREPARED |
Foods in Breakfast cereals, muesli
- Corn flakes, Kelloggs
- Breakfast cereal, wheat, barley, rye, oat, no sugar, 4-korn
- Puffed wheat, with sugar and honey, Honni Korn
- Puffed oats
- Puffed wheat
- Puffed rice
- Breakfast cereal, oats, fruit, vegetable oil, Crüsli
- Wheat flakes, roasted, All-Bran Regular
- Breakfast cereal, chocolate flavoured
- Muesli, with fruit and nuts, Go'dag Energimüsli
- Muesli, with fruit, Go'dag Fruktmüsli
- Puffed oats, Havrefras
- Muesli, with fruit, nuts, sweetened
- Corn flakes, sugar coated, Frosties
- Breakfast cereal, wheat and rice, Special K
- Breakfast cereal, wheat, Weetabix
- Breakfast cereal, wholemeal wheat, Jippi Frokosttall
- Breakfast cereal, puffed oat, Jippi Havreputer
- Breakfast cereal, chocolate flavoured, Coco Pops Crunchers
- Oat flakes, Havreflakes
- Breakfast cereal, with berries, Go'dag Blåbærmüsli
- Breakfast cereal, Nestlé Cheerios
- Breakfast cereal, Nestlé Nesquick
- Muesli, with fruit, Axa Fruktmüsli
- Wheat bran, roasted, sweetened, All-Bran Plus
- Fruit muesli, breakfast cereal, gluten-free, Finax
- Corn and rice flakes, breakfast cereal, gluten-free, special flakes, Semper
- Corn flakes, gluten-free, Schär
- Corn and rice flakes, gluten-free, Schär
- Granola, home-made
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2022
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2022 - Norwegian Food Safety Authority.
www.matvaretabellen.no
