Egg, organic, fried
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 100 | % | 0 | Estimated as 100 % edible (net weight). |
Water | 70 | g | MI0142 | Water by difference (WATER[g] = 100 - PROT[g] - FAT[g] - CHO[g] - FIBT[g] - ALC[g]) |
Kilojoules | 845 | kJ | MI0114 | Energy calculated according to Regulation (EU) 1169/2011 (kJ) (ENERCJ[kJ] = 17*PROT[g] + 17*(CHO[g] - POLYL[g]) + 37*FAT[g] + 29*ALC[g] + 8*FIBT[g] + 13*OA[g] + 10*POLYL[g]) |
Kilocalories | 204 | kcal | MI0115 | Energy calculated according to Regulation (EU) 1169/2011 (kcal) (ENERCC[kcal] = 4*PROT[g] + 4*(CHO[g] - POLYL[g]) + 9*FAT[g] + 7*ALC[g] + 2*FIBT[g] + 3*OA[g] + 2.4*POLYL[g]) |
Fat | 16.5 | g | MI0002 | EuroFIR recipe calculation procedure |
Saturated fatty acids | 4.5 | g | MI0002 | EuroFIR recipe calculation procedure |
C12:0 | 0.19 | g | MI0002 | EuroFIR recipe calculation procedure |
C14:0 | 0.18 | g | MI0002 | EuroFIR recipe calculation procedure |
C16:0 | 2.73 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:0 | 1.11 | g | MI0002 | EuroFIR recipe calculation procedure |
Transunsaturated fatty acids | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-mono unsaturated fatty acids | 7 | g | MI0002 | EuroFIR recipe calculation procedure |
C16:1 sum | 0.28 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:1 sum | 6.69 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-poly unsaturated fatty acids | 3 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:2n-6 | 2.37 | g | MI0002 | EuroFIR recipe calculation procedure |
C18:3n-3 | 0.31 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:3n-3 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:3n-6 | 0.02 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:4n-3 | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:4n-6 | 0.18 | g | MI0002 | EuroFIR recipe calculation procedure |
C20:5n-3 (EPA) | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
C22:5n-3 (DPA) | 0.05 | g | MI0002 | EuroFIR recipe calculation procedure |
C22:6n-3 (DHA) | 0.14 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-poly unsaturated fatty acids, n-3 | 0.46 | g | MI0002 | EuroFIR recipe calculation procedure |
Cis-poly unsaturated fatty acids, n-6 | 2.57 | g | MI0002 | EuroFIR recipe calculation procedure |
Cholesterol | 362 | mg | MI0002 | EuroFIR recipe calculation procedure |
Carbohydrate, glycemic | 0.3 | g | MI0181 | Carbohydrate, available calculated from sugar and starch (CHO[g] = SUGAR[g] + STARCH[g]) |
Starch | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Mono+Di saccharides | 0.3 | g | MI0002 | EuroFIR recipe calculation procedure |
Sugar, added | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Dietary fibre | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Protein | 13.4 | g | MI0002 | EuroFIR recipe calculation procedure |
Salt | 0.4 | g | MI0120 | Salt equivalent calculated from sodium (NACL[g]=2.5*NA[mg]/1000.0) |
Alcohol | 0 | g | MI0002 | EuroFIR recipe calculation procedure |
Vitamin A | 218 | µg-RE | MI0325 | Vitamin A activity calculated from retinol and beta-carotene (factor 1/12) (VITA[µg] = RETOL[µg] + (CARTB[µg] / 12)) |
Retinol | 218 | µg | MI0002 | EuroFIR recipe calculation procedure |
Beta-carotene | 8 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin D | 4.6 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin E | 7 | mg-ATE | MI0002 | EuroFIR recipe calculation procedure |
Thiamin | 0.06 | mg | MI0002 | EuroFIR recipe calculation procedure |
Riboflavin | 0.35 | mg | MI0002 | EuroFIR recipe calculation procedure |
Niacin | 0 | mg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin B6 | 0.13 | mg | MI0002 | EuroFIR recipe calculation procedure |
Folate | 41 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin B12 | 1.5 | µg | MI0002 | EuroFIR recipe calculation procedure |
Vitamin C | 0 | mg | MI0002 | EuroFIR recipe calculation procedure |
Calcium | 52 | mg | MI0002 | EuroFIR recipe calculation procedure |
Iron | 1.9 | mg | MI0002 | EuroFIR recipe calculation procedure |
Sodium | 177 | mg | MI0002 | EuroFIR recipe calculation procedure |
Potassium | 153 | mg | MI0002 | EuroFIR recipe calculation procedure |
Magnesium | 13 | mg | MI0002 | EuroFIR recipe calculation procedure |
Zinc | 1.2 | mg | MI0002 | EuroFIR recipe calculation procedure |
Selenium | 34 | µg | MI0002 | EuroFIR recipe calculation procedure |
Copper | 0.06 | mg | MI0002 | EuroFIR recipe calculation procedure |
Phosphorus | 212 | mg | MI0002 | EuroFIR recipe calculation procedure |
Iodine | 42 | µg | MI0002 | EuroFIR recipe calculation procedure |
Classifications
LanguaL | Classification |
---|---|
A0261 | EGG OR EGG PRODUCT (US CFR) |
A0791 | FRESH OR PROCESSED EGG (EUROFIR) |
B1713 | HEN |
C0225 | WHOLE EGG WITHOUT SHELL |
E0150 | WHOLE, NATURAL SHAPE |
F0014 | FULLY HEAT-TREATED |
G0015 | BOILED AND DRAINED |
H0003 | NO TREATMENT APPLIED |
J0001 | PRESERVATION METHOD NOT KNOWN |
K0003 | NO PACKING MEDIUM USED |
M0001 | CONTAINER OR WRAPPING NOT KNOWN |
N0052 | EGG SHELL, FOOD CONTACT SURFACE |
P0024 | HUMAN CONSUMER, NO AGE SPECIFICATION |
P0128 | ORGANIC FOOD CLAIM OR USE |
R0316 | NORWAY |
Foods in Egg, prepared
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2022
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2022 - Norwegian Food Safety Authority.
www.matvaretabellen.no
