Egg, raw
Nutrient | Quantity | Unit | Ref. | Description |
---|---|---|---|---|
Edible part | 88 | % | 400a | Swedish National Food Agency. The food database, version 2008.05.05. Online edition, www.slv.se |
Water | 76 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Kilojoules | 618 | kJ | 61a | Calculated value from the following factors for protein 17, fat 37, carbohydrate 17, dietary fibre 8 and alcohol 29 kJ/g, respectively. |
Kilocalories | 148 | kcal | 61b | Calculated value from the following factors for protein 4, fat 9, carbohydrate 4, dietary fibre 2 and alcohol 7 kcal/g, respectively. |
Fat | 10.6 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Saturated fatty acids | 3 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
C12:0 | 0 | g | 60a | Estimated as zero value when the analysed value is below the limit of quantification. |
C14:0 | 0.03 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
C16:0 | 2.16 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
C18:0 | 0.82 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Transunsaturated fatty acids | 0 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Cis-mono unsaturated fatty acids | 4 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
C16:1 sum | 0.24 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
C18:1 sum | 3.73 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Cis-poly unsaturated fatty acids | 2.1 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
C18:2n-6 | 1.66 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
C18:3n-3 | 0.06 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
C20:3n-3 | 0 | g | 60a | Estimated as zero value when the analysed value is below the limit of quantification. |
C20:3n-6 | 0.02 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
C20:4n-3 | 0 | g | 60a | Estimated as zero value when the analysed value is below the limit of quantification. |
C20:4n-6 | 0.19 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
C20:5n-3 (EPA) | 0 | g | 60a | Estimated as zero value when the analysed value is below the limit of quantification. |
C22:5n-3 (DPA) | 0 | g | 60a | Estimated as zero value when the analysed value is below the limit of quantification. |
C22:6n-3 (DHA) | 0.1 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Cis-poly unsaturated fatty acids, n-3 | 0.16 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Cis-poly unsaturated fatty acids, n-6 | 1.92 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Cholesterol | 319 | mg | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Carbohydrate, glycemic | 0.3 | g | 80 | Calculated from the sum of mono-/disaccharides and starch. |
Starch | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Mono+Di saccharides | 0.3 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Sugar, added | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Dietary fibre | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Protein | 13 | g | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Salt | 0.4 | g | 83 | Calculated as the content of sodium x 2,5 /1000. |
Alcohol | 0 | g | 50 | Estimated as a naturally occurring zero value, not analysed. |
Vitamin A | 175 | RAE | 85 | Calculated as the sum of retinol + 1/12 beta-carotene. |
Retinol | 175 | µg | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Beta-carotene | 0 | µg | 60a | Estimated as zero value when the analysed value is below the limit of quantification. |
Vitamin D | 2.5 | µg | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Vitamin E | 5.1 | alfa-TE | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Thiamin | 0.08 | mg | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Riboflavin | 0.39 | mg | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Niacin | 0 | mg | 60a | Estimated as zero value when the analysed value is below the limit of quantification. |
Vitamin B6 | 0.14 | mg | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Folate | 67 | µg | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Vitamin B12 | 1.2 | µg | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Vitamin C | 0 | mg | 60a | Estimated as zero value when the analysed value is below the limit of quantification. |
Calcium | 54 | mg | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Iron | 2 | mg | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Sodium | 145 | mg | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Potassium | 140 | mg | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Magnesium | 13 | mg | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Zinc | 1.4 | mg | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Selenium | 21 | µg | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Copper | 0.07 | mg | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Phosphorus | 205 | mg | 224b | Calculated mean value from reference 224a: Norwegian Food Safety Authority. Nutrient analysis 2016-2017. Egg and chicken. Published report (2017): "Analyse av egg og kylling. Næringsstoff- og miljøgiftanalyser". https://www.mattilsynet.no/mat_og_vann/produksjon_av_mat/egg_og_eggprodukter/rapport_naeringsstoffer_og_miljogifter_i_egg_og_kylling_2016.25605/binary/Rapport:%20N%C3%A6ringsstoffer%20og%20milj%C3%B8gifter%20i%20egg%20og%20kylli ng,%202016 |
Iodine | 34.4 | µg | 325 | University of Oslo (2018). Iodine project 2017-2018. |
Classifications
LanguaL | Classification |
---|---|
A0261 | Egg or egg product (US CFR) |
A0791 | Fresh or processed egg (EUROFIR) |
B1713 | Hen |
C0225 | Whole egg without shell |
E0139 | Liquid, high viscosity, with no visible particles |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0003 | No treatment applied |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0052 | Egg shell, food contact surface |
P0024 | Human consumer, no age specification |
R0316 | Norway |
Foods in Egg, raw
Food Groups
- Poultry and meat
- Egg
- Milk and milk products
- Sugar and sweet products
- Potatoes, vegetables, fruit and berries
- Cereals, seed and nuts
- Fish and shellfish
- Beverages
- Margarine, butter, oil etc
- Infant food
- Other dishes, products and ingredients
© Norwegian Food Composition Database 2020
Please use the table values, but make sure you publish the reference:Norwegian Food Composition Database 2020. Norwegian Food Safety Authority.
www.matvaretabellen.no
