Almond spread, home-made
Energy in 100 g
Per 100 g
2,400 kJ (581 kcal)
2,400 kJ (581 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0.1 g |
Sugar, total | MI0002 | 6.8 g |
Sugar, added | MI0002 | 0.4 g |
Sugar, free | MI0002 | 0.4 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 3.9 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 30.2 g |
Polyunsaturated fatty acids | MI0002 | 10.9 g |
Omega-3 | MI0002 | 0 g |
Omega-6 | MI0002 | 10.9 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 3.1 g |
C18:0 (stearic acid) | MI0002 | 0.8 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.2 g |
C18:1 sum (oleic acid) | MI0002 | 30 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | MI0002 | 0 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 22.4 mg-ATE | 186 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.13 mg | 10 % |
Vitamin B2 (riboflavin) | MI0002 | 0.9 mg | 56 % |
Vitamin B3 (niacin) | MI0002 | 1.8 mg | |
Niacin equivalents | MI0002 | 5.2 mg | 25 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.13 mg | 7 % |
Vitamin B9 (folate) | MI0002 | 73 µg | 22 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 255 mg | 22 % |
Potassium (K) | MI0002 | 719 mg | 21 % |
Sodium (Na) | MI0002 | 1,140 mg | |
Salt (NaCl) | MI0120 | 2.9 g | |
Phosphorus (P) | MI0002 | 457 mg | 71 % |
Magnesium (Mg) | MI0002 | 251 mg | 83 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 3.4 mg | 30 % |
Copper (Cu) | MI0002 | 0.97 mg | 107 % |
Zinc (Zn) | MI0002 | 3.2 mg | 22 % |
Selenium (Se) | MI0002 | 2 µg | 2 % |
Iodine (I) | MI0002 | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0260 | Nut or nut product (US CFR) |
A0824 | Nut or seed product (EUROFIR) |
B1272 | Almond |
C0132 | Seed, skin removed, germ present |
E0119 | Semisolid with smooth consistency |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0221 | Fat or oil added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0109 | Home prepared |