Amaranth, uncooked
Energy in 100 g
Per 100 g
1,547 kJ (367 kcal)
1,547 kJ (367 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 57.3 g |
Sugar, total | MI_SUGAR_NO | 1.7 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 460g | 1.5 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 460g | 1.7 g |
Polyunsaturated fatty acids | 460g | 2.8 g |
Omega-3 | 460g | 0 g |
Omega-6 | 460g | 2.7 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 1.1 g |
C18:0 (stearic acid) | 460g | 0.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 1.7 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 460g | 1 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 460g | 1.2 mg-ATE | 10 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 460g | 0.12 mg | 9 % |
Vitamin B2 (riboflavin) | 460g | 0.2 mg | 12 % |
Vitamin B3 (niacin) | 460g | 0.9 mg | |
Niacin equivalents | MI0421 | 3.2 mg | 15 % |
Vitamin B6 (pyridoxine) | 460g | 0.59 mg | 32 % |
Vitamin B9 (folate) | 460g | 82 µg | 25 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 460g | 4 mg | 3 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 460g | 159 mg | 13 % |
Potassium (K) | 460g | 508 mg | 14 % |
Sodium (Na) | 460g | 4 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 460g | 557 mg | 87 % |
Magnesium (Mg) | 460g | 248 mg | 82 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 460g | 7.6 mg | 69 % |
Copper (Cu) | 460g | 0.53 mg | 58 % |
Zinc (Zn) | 460g | 2.9 mg | 20 % |
Selenium (Se) | 460g | 19 µg | 22 % |
Iodine (I) | 10 | – |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0125 | Grain or starch product (US CFR) |
A0814 | Rice or other grain (EUROFIR) |
B1717 | Amaranth |
C0133 | Seed, skin present, germ present |
E0150 | Whole, natural shape |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0138 | Water removed |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |