Anchovies, canned
Energy in 100 g
Per 100 g
903 kJ (216 kcal)
903 kJ (216 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0 g |
Sugar, total | MI_SUGAR_NO | 12.1 g |
Sugar, added | 331 | 12 g |
Sugar, free | 331 | 12 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 400e | 3 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 400e | 5.5 g |
Polyunsaturated fatty acids | 400e | 3.4 g |
Omega-3 | 73c | 1.9 g |
Omega-6 | 74c | 2.4 g |
Cholesterol | 400e | 90 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 207 | 0 g |
C14:0 (myristic acid) | 207 | 0.6 g |
C16:0 (palmitic acid) | 207 | 1.8 g |
C18:0 (stearic acid) | 207 | 0.4 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 207 | 0.5 g |
C18:1 sum (oleic acid) | 207 | 2.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 54 µg-RE | |
Vitamin A (RE) | MI0322 | 54 µg-RE | 7 % |
Beta-carotene | 400e | 0 µg | |
Retinol | 400e | 54 µg | |
Vitamin D | 400e | 0.2 µg | 2 % |
Vitamin E | 400e | 0.6 mg-ATE | 5 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 400e | 0.02 mg | 1 % |
Vitamin B2 (riboflavin) | 400e | 0.16 mg | 10 % |
Vitamin B3 (niacin) | 400e | 2.2 mg | |
Niacin equivalents | MI0421 | 4.5 mg | 22 % |
Vitamin B6 (pyridoxine) | 400e | 0.45 mg | 25 % |
Vitamin B9 (folate) | 400e | 5 µg | 1 % |
Vitamin B12 (cobalamin) | 400e | 10 µg | 250 % |
Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 400e | 99 mg | 8 % |
Potassium (K) | 400e | 145 mg | 4 % |
Sodium (Na) | 400e | 2,750 mg | |
Salt (NaCl) | MI0120 | 6.9 g | |
Phosphorus (P) | 400e | 141 mg | 22 % |
Magnesium (Mg) | 400e | 13 mg | 4 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 400e | 1.3 mg | 11 % |
Copper (Cu) | 420c | 0.16 mg | 17 % |
Zinc (Zn) | 400e | 1.8 mg | 12 % |
Selenium (Se) | 400e | 20 µg | 23 % |
Iodine (I) | 325 | 16 µg | 11 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0803 | Seafood product (EUROFIR) |
B1235 | Sprat |
C0268 | Skeletal meat part, without bone, without skin |
E0152 | Divided into pieces |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0151 | Spice or herb added |
J0145 | Preserved by reducing water activity |
K0010 | Packed in vinegar with sugar |
M0151 | Metal container |
M0194 | Can, bottle or jar |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |
Z0219 | Drained |