Baguette, coarse, with cheese and ham, from cafe/bakery
Energy in 100 g
Per 100 g
1,073 kJ (257 kcal)
1,073 kJ (257 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 21 g |
Sugar, total | MI0002 | 0.8 g |
Sugar, added | MI0002 | 0.1 g |
Sugar, free | MI0002 | 0.1 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 6.5 g |
Trans fatty acids | MI0002 | 0.2 g |
Monounsaturated fatty acids | MI0002 | 4.6 g |
Polyunsaturated fatty acids | MI0002 | 1.9 g |
Omega-3 | MI0002 | 0.4 g |
Omega-6 | MI0002 | 1.4 g |
Cholesterol | MI0002 | 20 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.9 g |
C14:0 (myristic acid) | MI0002 | 0.9 g |
C16:0 (palmitic acid) | MI0002 | 2.4 g |
C18:0 (stearic acid) | MI0002 | 1.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.2 g |
C18:1 sum (oleic acid) | MI0002 | 4.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 119 µg-RE | |
Vitamin A (RE) | MI0322 | 135 µg-RE | 18 % |
Beta-carotene | MI0002 | 199 µg | |
Retinol | MI0002 | 102 µg | |
Vitamin D | MI0002 | 1 µg | 10 % |
Vitamin E | MI0002 | 2 mg-ATE | 16 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.28 mg | 21 % |
Vitamin B2 (riboflavin) | MI0002 | 0.1 mg | 6 % |
Vitamin B3 (niacin) | MI0002 | 1.6 mg | |
Niacin equivalents | MI0002 | 3.4 mg | 16 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.11 mg | 6 % |
Vitamin B9 (folate) | MI0002 | 34 µg | 10 % |
Vitamin B12 (cobalamin) | MI0002 | 0.4 µg | 10 % |
Vitamin C (askorbic acid) | MI0002 | 20 mg | 19 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 121 mg | 10 % |
Potassium (K) | MI0002 | 214 mg | 6 % |
Sodium (Na) | MI0002 | 367 mg | |
Salt (NaCl) | MI0120 | 0.9 g | |
Phosphorus (P) | MI0002 | 186 mg | 29 % |
Magnesium (Mg) | MI0002 | 27 mg | 9 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.8 mg | 7 % |
Copper (Cu) | MI0002 | 0.08 mg | 8 % |
Zinc (Zn) | MI0002 | 1.3 mg | 9 % |
Selenium (Se) | MI0002 | 3 µg | 3 % |
Iodine (I) | MI0002 | 6 µg | 4 % |