Calzone, with cheese and ham, from cafe/bakery
Energy in 100 g
Per 100 g
979 kJ (233 kcal)
979 kJ (233 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 26 g |
Sugar, total | MI0002 | 0.6 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 3.8 g |
Trans fatty acids | MI0002 | 0.1 g |
Monounsaturated fatty acids | MI0002 | 2.7 g |
Polyunsaturated fatty acids | MI0002 | 1.1 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 0.9 g |
Cholesterol | MI0002 | 20 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.1 g |
C14:0 (myristic acid) | MI0002 | 0.5 g |
C16:0 (palmitic acid) | MI0002 | 1.9 g |
C18:0 (stearic acid) | MI0002 | 0.7 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.2 g |
C18:1 sum (oleic acid) | MI0002 | 2.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 29 µg-RE | |
Vitamin A (RE) | MI0322 | 33 µg-RE | 4 % |
Beta-carotene | MI0002 | 56 µg | |
Retinol | MI0002 | 24 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0.8 mg-ATE | 6 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.22 mg | 16 % |
Vitamin B2 (riboflavin) | MI0002 | 0.11 mg | 6 % |
Vitamin B3 (niacin) | MI0002 | 1.5 mg | |
Niacin equivalents | MI0002 | 4.1 mg | 20 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.09 mg | 5 % |
Vitamin B9 (folate) | MI0002 | 32 µg | 10 % |
Vitamin B12 (cobalamin) | MI0002 | 0.4 µg | 10 % |
Vitamin C (askorbic acid) | MI0002 | 2 mg | 1 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 159 mg | 13 % |
Potassium (K) | MI0002 | 168 mg | 4 % |
Sodium (Na) | MI0002 | 389 mg | |
Salt (NaCl) | MI0120 | 1 g | |
Phosphorus (P) | MI0002 | 186 mg | 29 % |
Magnesium (Mg) | MI0002 | 25 mg | 8 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.8 mg | 7 % |
Copper (Cu) | MI0002 | 0.09 mg | 10 % |
Zinc (Zn) | MI0002 | 1.7 mg | 12 % |
Selenium (Se) | MI0002 | 4 µg | 4 % |
Iodine (I) | MI0002 | 6 µg | 4 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0100 | Pie, unsweetened, or pizza (US CFR) |
A1296 | Pie, unsweetened, or pizza (EUROFIR) |
B3507 | Common wheat |
C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
E0151 | Solid |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0143 | Cheese added |
H0191 | Meat added |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0110 | Restaurant prepared |