Caramels, chocolate covered
Energy in 100 g
Per 100 g
1,902 kJ (455 kcal)
1,902 kJ (455 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0 g |
Sugar, total | MI_SUGAR_NO | 56 g |
Sugar, added | 331 | 53 g |
Sugar, free | 331 | 53 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 450c | 13.8 g |
Trans fatty acids | 450c | 0.1 g |
Monounsaturated fatty acids | 450c | 7.5 g |
Polyunsaturated fatty acids | 450c | 1.1 g |
Omega-3 | 73l | 0 g |
Omega-6 | 74l | 0.2 g |
Cholesterol | 450c | 13 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 215 | 0.3 g |
C14:0 (myristic acid) | 215 | 0.9 g |
C16:0 (palmitic acid) | 215 | 6.5 g |
C18:0 (stearic acid) | 215 | 5.4 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 215 | 0 g |
C18:1 sum (oleic acid) | 215 | 2.1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 91 µg-RE | |
Vitamin A (RE) | MI0322 | 92 µg-RE | 12 % |
Beta-carotene | 450c | 15 µg | |
Retinol | 450c | 90 µg | |
Vitamin D | 60a | 0 µg | 0 % |
Vitamin E | 450c | 1.5 mg-ATE | 12 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 450c | 0.02 mg | 1 % |
Vitamin B2 (riboflavin) | 450c | 0.3 mg | 18 % |
Vitamin B3 (niacin) | 450c | 0.2 mg | |
Niacin equivalents | MI0421 | 0.9 mg | 4 % |
Vitamin B6 (pyridoxine) | 60a | 0 mg | 0 % |
Vitamin B9 (folate) | 450c | 4 µg | 1 % |
Vitamin B12 (cobalamin) | 60a | 0 µg | 0 % |
Vitamin C (askorbic acid) | 450c | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 450c | 154 mg | 13 % |
Potassium (K) | 450c | 297 mg | 8 % |
Sodium (Na) | 450c | 160 mg | |
Salt (NaCl) | MI0120 | 0.4 g | |
Phosphorus (P) | 450c | 156 mg | 24 % |
Magnesium (Mg) | 450c | 37 mg | 12 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 450c | 1.3 mg | 11 % |
Copper (Cu) | 450c | 0.17 mg | 18 % |
Zinc (Zn) | 450c | 0.8 mg | 5 % |
Selenium (Se) | 450c | 2 µg | 2 % |
Iodine (I) | 325 | 19 µg | 13 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0173 | Caramel candy (US CFR) |
A0839 | Chocolate or chocolate product (EUROFIR) |
B1012 | Sugar-producing plant |
C0108 | Sugar |
E0147 | Whole, shape achieved by forming |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0117 | Flavoring or taste ingredient added |
H0231 | Chocolate or cocoa added |
H0280 | Sugar syrup or sugar syrup solids added |
H0296 | Cream added |
H0355 | Chocolate coated or covered |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |