Carrot soup, home-made
Energy in 100 g
Per 100 g
190 kJ (46 kcal)
190 kJ (46 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0.1 g |
Sugar, total | MI0002 | 3 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0.7 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 1.6 g |
Trans fatty acids | MI0002 | 0.1 g |
Monounsaturated fatty acids | MI0002 | 1.3 g |
Polyunsaturated fatty acids | MI0002 | 0.1 g |
Omega-3 | MI0002 | 0 g |
Omega-6 | MI0002 | 0.1 g |
Cholesterol | MI0002 | 5 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.1 g |
C14:0 (myristic acid) | MI0002 | 0.2 g |
C16:0 (palmitic acid) | MI0002 | 0.7 g |
C18:0 (stearic acid) | MI0002 | 0.3 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 1.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 174 µg-RE | |
Vitamin A (RE) | MI0322 | 322 µg-RE | 42 % |
Beta-carotene | MI0002 | 1,789 µg | |
Retinol | MI0002 | 24 µg | |
Vitamin D | MI0002 | 0.1 µg | 1 % |
Vitamin E | MI0002 | 0.4 mg-ATE | 3 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.04 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.03 mg | 1 % |
Vitamin B3 (niacin) | MI0002 | 0.2 mg | |
Niacin equivalents | MI0002 | 0.3 mg | 1 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.03 mg | 1 % |
Vitamin B9 (folate) | MI0002 | 8 µg | 2 % |
Vitamin B12 (cobalamin) | MI0002 | 0.1 µg | 2 % |
Vitamin C (askorbic acid) | MI0002 | 3 mg | 2 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 26 mg | 2 % |
Potassium (K) | MI0002 | 83 mg | 2 % |
Sodium (Na) | MI0002 | 360 mg | |
Salt (NaCl) | MI0120 | 0.9 g | |
Phosphorus (P) | MI0002 | 21 mg | 3 % |
Magnesium (Mg) | MI0002 | 6 mg | 2 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.1 mg | 0 % |
Copper (Cu) | MI0002 | 0.02 mg | 2 % |
Zinc (Zn) | MI0002 | 0.1 mg | 0 % |
Selenium (Se) | MI0002 | 0 µg | 0 % |
Iodine (I) | MI0002 | 5 µg | 3 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0180 | Soup, thick (US CFR) |
A0865 | Soup (EUROFIR) |
B1227 | Carrot |
C0306 | Root |
E0138 | Liquid, high viscosity, with solid pieces |
F0014 | Fully heat-treated |
G0018 | Boiled and undrained |
H0184 | Milk added |
H0212 | Vegetable added |
H0296 | Cream added |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |