Chocolate, filled with coconut, Bounty
Energy in 100 g
Per 100 g
2,000 kJ (479 kcal)
2,000 kJ (479 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 9.9 g |
Sugar, total | MI_SUGAR_NO | 46.2 g |
Sugar, added | 331 | 41.7 g |
Sugar, free | 331 | 41.7 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 400f | 19.5 g |
Trans fatty acids | 10 | – |
Monounsaturated fatty acids | 400f | 4.3 g |
Polyunsaturated fatty acids | 400f | 0.6 g |
Omega-3 | 400f | 0 g |
Omega-6 | 400f | 0.5 g |
Cholesterol | 400f | 7 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 400f | 5.6 g |
C14:0 (myristic acid) | 400f | 2.3 g |
C16:0 (palmitic acid) | 400f | 4.8 g |
C18:0 (stearic acid) | 400f | 4.6 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 400f | 0.1 g |
C18:1 sum (oleic acid) | 400f | 4.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 20 µg-RE | |
Vitamin A (RE) | MI0322 | 20 µg-RE | 2 % |
Beta-carotene | 400f | 8 µg | |
Retinol | 400f | 19 µg | |
Vitamin D | 400f | 0.6 µg | 6 % |
Vitamin E | 400f | 0.2 mg-ATE | 1 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 400f | 0.02 mg | 1 % |
Vitamin B2 (riboflavin) | 400f | 0.12 mg | 7 % |
Vitamin B3 (niacin) | 400f | 0.4 mg | |
Niacin equivalents | MI0421 | 1 mg | 4 % |
Vitamin B6 (pyridoxine) | 400f | 0.06 mg | 3 % |
Vitamin B9 (folate) | 400f | 13 µg | 4 % |
Vitamin B12 (cobalamin) | 400f | 0.2 µg | 5 % |
Vitamin C (askorbic acid) | 400f | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 400f | 79 mg | 6 % |
Potassium (K) | 400f | 316 mg | 9 % |
Sodium (Na) | 400f | 82 mg | |
Salt (NaCl) | MI0120 | 0.2 g | |
Phosphorus (P) | 400f | 125 mg | 19 % |
Magnesium (Mg) | 400f | 47 mg | 15 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 400f | 1.6 mg | 14 % |
Copper (Cu) | 10 | – | |
Zinc (Zn) | 400f | 0.8 mg | 5 % |
Selenium (Se) | 400f | 5 µg | 5 % |
Iodine (I) | 325 | 13 µg | 9 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0272 | Cacao or chocolate product (US CFR) |
A0839 | Chocolate or chocolate product (EUROFIR) |
B1012 | Sugar-producing plant |
C0210 | Sucrose |
E0147 | Whole, shape achieved by forming |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0117 | Flavoring or taste ingredient added |
H0186 | Egg added |
H0221 | Fat or oil added |
H0231 | Chocolate or cocoa added |
H0340 | Coconut added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0172 | Plastic container |
M0197 | Bag, sack or pouch |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |