Chocolate, filled with mint, After Eight
Energy in 100 g
Per 100 g
1,773 kJ (423 kcal)
1,773 kJ (423 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 608 | 0 g |
Sugar, total | MI0512 | 62.9 g |
Sugar, added | 96 | 54.1 g |
Sugar, free | 331 | 54.1 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 9.8 g |
Trans fatty acids | 608 | 0 g |
Monounsaturated fatty acids | MI0208 | 5.1 g |
Polyunsaturated fatty acids | MI0212 | 0.5 g |
Omega-3 | 608 | 0 g |
Omega-6 | 608 | 0.5 g |
Cholesterol | 608 | 3 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 450d | 0 g |
C14:0 (myristic acid) | 450d | 0.1 g |
C16:0 (palmitic acid) | 450d | 4 g |
C18:0 (stearic acid) | 450d | 5.4 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 450d | 0 g |
C18:1 sum (oleic acid) | 450d | 5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 75 µg-RE | |
Vitamin A (RE) | MI0322 | 76 µg-RE | 10 % |
Beta-carotene | 450d | 15 µg | |
Retinol | 450d | 74 µg | |
Vitamin D | 608 | 0 µg | 0 % |
Vitamin E | 608 | 1.5 mg-ATE | 12 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 608 | 0.16 mg | 12 % |
Vitamin B2 (riboflavin) | 608 | 0.01 mg | 0 % |
Vitamin B3 (niacin) | 608 | 0.5 mg | |
Niacin equivalents | MI0421 | 0.9 mg | 4 % |
Vitamin B6 (pyridoxine) | 608 | 0.35 mg | 19 % |
Vitamin B9 (folate) | 608 | 1 µg | 0 % |
Vitamin B12 (cobalamin) | 450d | 0 µg | 0 % |
Vitamin C (askorbic acid) | 400f | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 608 | 49 mg | 4 % |
Potassium (K) | 608 | 389 mg | 11 % |
Sodium (Na) | 608 | 6 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 608 | 104 mg | 16 % |
Magnesium (Mg) | 608 | 0 mg | 0 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 608 | 0.7 mg | 6 % |
Copper (Cu) | 608 | 0.06 mg | 6 % |
Zinc (Zn) | 608 | 0.6 mg | 4 % |
Selenium (Se) | 608 | 3 µg | 3 % |
Iodine (I) | 608 | 8 µg | 5 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0272 | Cacao or chocolate product (US CFR) |
A0839 | Chocolate or chocolate product (EUROFIR) |
B1012 | Sugar-producing plant |
C0210 | Sucrose |
E0147 | Whole, shape achieved by forming |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0136 | Sugar or sugar syrup added |
H0229 | Flavoring, spice or herb added, natural |
H0231 | Chocolate or cocoa added |
H0263 | Vegetable fat or oil added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0159 | Paperboard or paper container |
M0213 | Box |
N0039 | Paper or paperboard |
P0024 | Human consumer, no age specification |