Cloudberries, raw
Energy in 100 g
Per 100 g
191 kJ (46 kcal)
191 kJ (46 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0 g |
Sugar, total | MI_SUGAR_NO | 4.4 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 20 | 0.1 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 20 | 0.1 g |
Polyunsaturated fatty acids | 20 | 0.7 g |
Omega-3 | 400f | 0.3 g |
Omega-6 | 400f | 0.3 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 400f | 0 g |
C14:0 (myristic acid) | 400f | 0 g |
C16:0 (palmitic acid) | 400f | 0.1 g |
C18:0 (stearic acid) | 400f | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 400f | 0 g |
C18:1 sum (oleic acid) | 400f | 0.1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 12 µg-RE | |
Vitamin A (RE) | MI0322 | 23 µg-RE | 3 % |
Beta-carotene | 400e | 140 µg | |
Retinol | 202 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 202 | 3.2 mg-ATE | 26 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 202 | 0.02 mg | 1 % |
Vitamin B2 (riboflavin) | 202 | 0.02 mg | 1 % |
Vitamin B3 (niacin) | 202 | 0.5 mg | |
Niacin equivalents | MI0421 | 0.8 mg | 3 % |
Vitamin B6 (pyridoxine) | 202 | 0.07 mg | 3 % |
Vitamin B9 (folate) | 202 | 49 µg | 15 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 202 | 95 mg | 90 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 202 | 17 mg | 1 % |
Potassium (K) | 202 | 218 mg | 6 % |
Sodium (Na) | 202 | 1 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 202 | 41 mg | 6 % |
Magnesium (Mg) | 202 | 30 mg | 10 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 202 | 0.5 mg | 4 % |
Copper (Cu) | 202 | 0.07 mg | 7 % |
Zinc (Zn) | 202 | 0.6 mg | 4 % |
Selenium (Se) | 400e | 0 µg | 0 % |
Iodine (I) | 325 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0143 | Fruit or fruit product (US CFR) |
A0833 | Fruit or fruit product (EUROFIR) |
B2029 | Cloudberry |
C0140 | Fruit, peel present, core, pit or seed present |
E0150 | Whole, natural shape |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0003 | No treatment applied |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |