Couscous, uncooked
Energy in 100 g
Per 100 g
1,658 kJ (391 kcal)
More couscous:
1,658 kJ (391 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 450d | 76.9 g |
Sugar, total | 450d | 2.3 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 450d | 0.3 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 450d | 0.3 g |
Polyunsaturated fatty acids | 450d | 0.8 g |
Omega-3 | 450d | 0.1 g |
Omega-6 | 450d | 0.8 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 450d | 0 g |
C14:0 (myristic acid) | 450d | 0 g |
C16:0 (palmitic acid) | 450d | 0.3 g |
C18:0 (stearic acid) | 450d | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 450d | 0 g |
C18:1 sum (oleic acid) | 450d | 0.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 50 | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 450d | 0.1 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 450d | 0.28 mg | 21 % |
Vitamin B2 (riboflavin) | 450d | 0.06 mg | 3 % |
Vitamin B3 (niacin) | 450d | 2.6 mg | |
Niacin equivalents | MI0421 | 4.6 mg | 22 % |
Vitamin B6 (pyridoxine) | 450d | 0.15 mg | 8 % |
Vitamin B9 (folate) | 450d | 28 µg | 8 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 450d | 28 mg | 2 % |
Potassium (K) | 450d | 287 mg | 8 % |
Sodium (Na) | 450d | 4 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 450d | 238 mg | 37 % |
Magnesium (Mg) | 450d | 59 mg | 19 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 450d | 2 mg | 18 % |
Copper (Cu) | 450d | 0.36 mg | 40 % |
Zinc (Zn) | 450d | 1.8 mg | 12 % |
Selenium (Se) | 450d | 5 µg | 5 % |
Iodine (I) | 325 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0149 | Milled grain or starch product (US CFR) |
A0815 | Pasta and similar products (EUROFIR) |
B1079 | Durum wheat |
C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
E0153 | Whole, shape achieved by forming, thickness <0 3 cm |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0138 | Water removed |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |