Crabsticks, frozen
Energy in 100 g
Per 100 g
531 kJ (125 kcal)
531 kJ (125 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 10.3 g |
Sugar, total | MI0002 | 3.5 g |
Sugar, added | MI0002 | 3.5 g |
Sugar, free | MI0002 | 3.5 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0.2 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 0.4 g |
Polyunsaturated fatty acids | MI0002 | 0.6 g |
Omega-3 | MI0002 | 0.3 g |
Omega-6 | MI0002 | 0.2 g |
Cholesterol | MI0002 | 44 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0.1 g |
C18:0 (stearic acid) | MI0002 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 6 µg-RE | |
Vitamin A (RE) | MI0322 | 6 µg-RE | 0 % |
Beta-carotene | MI0002 | 0 µg | |
Retinol | MI0002 | 6 µg | |
Vitamin D | MI0002 | 0.8 µg | 8 % |
Vitamin E | MI0002 | 0.7 mg-ATE | 5 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.05 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.14 mg | 8 % |
Vitamin B3 (niacin) | MI0002 | 2.2 mg | |
Niacin equivalents | MI0002 | 6.4 mg | 31 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.32 mg | 17 % |
Vitamin B9 (folate) | MI0002 | 12 µg | 3 % |
Vitamin B12 (cobalamin) | MI0002 | 2.7 µg | 67 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 16 mg | 1 % |
Potassium (K) | MI0002 | 328 mg | 9 % |
Sodium (Na) | MI0002 | 809 mg | |
Salt (NaCl) | MI0120 | 2 g | |
Phosphorus (P) | MI0002 | 192 mg | 30 % |
Magnesium (Mg) | MI0002 | 25 mg | 8 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.4 mg | 3 % |
Copper (Cu) | MI0002 | 0.05 mg | 5 % |
Zinc (Zn) | MI0002 | 0.5 mg | 3 % |
Selenium (Se) | MI0002 | 22 µg | 25 % |
Iodine (I) | MI0002 | 137 µg | 97 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0803 | Seafood product (EUROFIR) |
B1440 | Saithe |
C0268 | Skeletal meat part, without bone, without skin |
E0105 | Whole, shape achieved by forming, thickness 1 5-7 cm |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0146 | Starch added |
H0205 | Egg white added |
J0136 | Preserved by freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |