Cracker, low-fat, Kaptein
Energy in 100 g
Per 100 g
1,570 kJ (372 kcal)
1,570 kJ (372 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 58.5 g |
Sugar, total | MI_SUGAR_NO | 2.6 g |
Sugar, added | 331 | 1.3 g |
Sugar, free | 331 | 1.3 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 210 | 1.7 g |
Trans fatty acids | 10 | – |
Monounsaturated fatty acids | 210 | 2.3 g |
Polyunsaturated fatty acids | 210 | 0.9 g |
Omega-3 | 73m | 0.5 g |
Omega-6 | 74m | 0.5 g |
Cholesterol | 210 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 210 | 0 g |
C14:0 (myristic acid) | 210 | 0 g |
C16:0 (palmitic acid) | 210 | 1.1 g |
C18:0 (stearic acid) | 210 | 0.5 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 210 | 0 g |
C18:1 sum (oleic acid) | 210 | 2.1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 50 | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 210 | 0.9 mg-ATE | 7 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 210 | 0.17 mg | 13 % |
Vitamin B2 (riboflavin) | 210 | 0.03 mg | 1 % |
Vitamin B3 (niacin) | 210 | 1.2 mg | |
Niacin equivalents | MI0421 | 3.7 mg | 18 % |
Vitamin B6 (pyridoxine) | 210 | 0.14 mg | 7 % |
Vitamin B9 (folate) | 210 | 12 µg | 3 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 20 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 210 | 20 mg | 1 % |
Potassium (K) | 210 | 175 mg | 5 % |
Sodium (Na) | 210 | 554 mg | |
Salt (NaCl) | MI0120 | 1.4 g | |
Phosphorus (P) | 210 | 105 mg | 16 % |
Magnesium (Mg) | 210 | 26 mg | 8 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 210 | 1.4 mg | 12 % |
Copper (Cu) | 210 | 0.19 mg | 21 % |
Zinc (Zn) | 210 | 1.1 mg | 7 % |
Selenium (Se) | 210 | 5 µg | 5 % |
Iodine (I) | 325 | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0242 | Cracker (US CFR) |
A0821 | Fine bakery ware (EUROFIR) |
B1312 | Wheat |
C0208 | Seed, skin removed, germ removed (ENDOSPERM) |
E0153 | Whole, shape achieved by forming, thickness <0 3 cm |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0174 | Hydrogenated |
H0211 | Invert sugar added |
H0263 | Vegetable fat or oil added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0186 | Plastic container, flexible or film |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |