Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 701G | 0 g |
Sugar, total | MI_SUGAR_NO | 4.1 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 114a | 6.3 g |
Trans fatty acids | 114a | 0.3 g |
Monounsaturated fatty acids | 114a | 2.4 g |
Polyunsaturated fatty acids | 114a | 0.2 g |
Omega-3 | 114a | 0 g |
Omega-6 | 114a | 0 g |
Cholesterol | 114a | 25 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 114a | 0.3 g |
C14:0 (myristic acid) | 114a | 1 g |
C16:0 (palmitic acid) | 114a | 2.8 g |
C18:0 (stearic acid) | 114a | 1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 114a | 0.2 g |
C18:1 sum (oleic acid) | 114a | 2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 44 µg-RE | |
Vitamin A (RE) | MI0322 | 48 µg-RE | 6 % |
Beta-carotene | 112a | 59 µg | |
Retinol | 114a | 39 µg | |
Vitamin D | 114a | 0.1 µg | 1 % |
Vitamin E | 114a | 0.2 mg-ATE | 1 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 114a | 0.04 mg | 3 % |
Vitamin B2 (riboflavin) | 114a | 0.1 mg | 6 % |
Vitamin B3 (niacin) | 114a | 0.1 mg | |
Niacin equivalents | MI0421 | 0.8 mg | 3 % |
Vitamin B6 (pyridoxine) | 114a | 0.03 mg | 1 % |
Vitamin B9 (folate) | 114a | 5 µg | 1 % |
Vitamin B12 (cobalamin) | 114a | 0.4 µg | 10 % |
Vitamin C (askorbic acid) | 112a | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 114a | 119 mg | 10 % |
Potassium (K) | 114a | 156 mg | 4 % |
Sodium (Na) | 114a | 30 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | 114a | 79 mg | 12 % |
Magnesium (Mg) | 114a | 11 mg | 3 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 114a | 0.1 mg | 0 % |
Copper (Cu) | 114a | 0 mg | 0 % |
Zinc (Zn) | 114a | 0.4 mg | 2 % |
Selenium (Se) | 114a | 2 µg | 2 % |
Iodine (I) | 114a | 17 µg | 12 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0101 | Cultured milk product (US CFR) |
A0782 | Cream (EUROFIR) |
B1201 | Cow |
C0160 | Light cream |
E0135 | Semiliquid with smooth consistency |
F0018 | Partially heat-treated |
G0003 | Cooking method not applicable |
H0101 | Lactic acid fermented |
H0306 | Homogenized or emulsified |
H0325 | Fat partially removed, less than 50% remaining |
J0131 | Preserved by chilling |
J0135 | Pasteurized by heat |
K0003 | No packing medium used |
M0187 | Plastic container, rigid or semirigid, plastic lid |
M0213 | Box |
N0022 | Polystyrene |
N0033 | Polyester |
P0024 | Human consumer, no age specification |
P0040 | Reduced fat food |
P0132 | ""light"" label claim |
R0316 | Norway |
Z0112 | Food industry prepared |