Cream, whipped, canned
Energy in 100 g
Per 100 g
1,340 kJ (325 kcal)
1,340 kJ (325 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 50 | 0 g |
Sugar, total | MI_SUGAR_NO | 5 g |
Sugar, added | 331 | 2 g |
Sugar, free | 331 | 2 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 114a | 20.9 g |
Trans fatty acids | 114a | 1 g |
Monounsaturated fatty acids | 114a | 8 g |
Polyunsaturated fatty acids | 114a | 0.7 g |
Omega-3 | 114a | 0.1 g |
Omega-6 | 114a | 0.1 g |
Cholesterol | 114a | 81 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 114a | 1 g |
C14:0 (myristic acid) | 114a | 3.3 g |
C16:0 (palmitic acid) | 114a | 9.3 g |
C18:0 (stearic acid) | 114a | 3.4 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 114a | 0.8 g |
C18:1 sum (oleic acid) | 114a | 6.7 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 148 µg-RE | |
Vitamin A (RE) | MI0322 | 164 µg-RE | 21 % |
Beta-carotene | 112a | 194 µg | |
Retinol | 114a | 132 µg | |
Vitamin D | 112a | 0 µg | 0 % |
Vitamin E | 112a | 0.8 mg-ATE | 6 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 112a | 0.03 mg | 2 % |
Vitamin B2 (riboflavin) | 114a | 0.14 mg | 8 % |
Vitamin B3 (niacin) | 112a | 0 mg | |
Niacin equivalents | MI0421 | 0.5 mg | 2 % |
Vitamin B6 (pyridoxine) | 114a | 0.02 mg | 1 % |
Vitamin B9 (folate) | 112a | 4 µg | 1 % |
Vitamin B12 (cobalamin) | 114a | 0.2 µg | 5 % |
Vitamin C (askorbic acid) | 112a | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 114a | 80 mg | 6 % |
Potassium (K) | 114a | 98 mg | 2 % |
Sodium (Na) | 114a | 30 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | 114a | 53 mg | 8 % |
Magnesium (Mg) | 114a | 6 mg | 2 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 112a | 0 mg | 0 % |
Copper (Cu) | 10 | – | |
Zinc (Zn) | 114a | 0.2 mg | 1 % |
Selenium (Se) | 112a | 1 µg | 1 % |
Iodine (I) | 114a | 12 µg | 8 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0148 | Milk or milk product (US CFR) |
A0782 | Cream (EUROFIR) |
B1201 | Cow |
C0161 | Heavy cream |
E0119 | Semisolid with smooth consistency |
F0018 | Partially heat-treated |
G0003 | Cooking method not applicable |
H0158 | Sucrose added |
H0306 | Homogenized or emulsified |
H0358 | Aerated by whipping |
H0487 | Carrageenan added |
J0131 | Preserved by chilling |
J0135 | Pasteurized by heat |
K0014 | Packed in gas other than air |
M0151 | Metal container |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |