Cultured milk, banana, Skyr
Energy in 100 g
Per 100 g
314 kJ (74 kcal)
More cultured milk:
314 kJ (74 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 50 | 0 g |
Sugar, total | 115b | 8 g |
Sugar, added | 701G | 2.1 g |
Sugar, free | 331 | 2.5 g |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0232 | 0 g |
C14:0 (myristic acid) | MI0232 | 0 g |
C16:0 (palmitic acid) | MI0232 | 0 g |
C18:0 (stearic acid) | MI0232 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0232 | 0 g |
C18:1 sum (oleic acid) | MI0232 | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | MI0232 | 0 µg | |
Retinol | MI0232 | 0 µg | |
Vitamin D | MI0232 | 0 µg | 0 % |
Vitamin E | MI0232 | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0232 | 0.02 mg | 1 % |
Vitamin B2 (riboflavin) | 115b | 0.14 mg | 8 % |
Vitamin B3 (niacin) | MI0232 | 0.3 mg | |
Niacin equivalents | MI0421 | 2.6 mg | 12 % |
Vitamin B6 (pyridoxine) | 115b | 0.06 mg | 3 % |
Vitamin B9 (folate) | MI0232 | 0 µg | 0 % |
Vitamin B12 (cobalamin) | 115b | 0.7 µg | 17 % |
Vitamin C (askorbic acid) | MI0232 | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 115b | 97 mg | 8 % |
Potassium (K) | MI0232 | 110 mg | 3 % |
Sodium (Na) | MI0232 | 50 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | MI0232 | 140 mg | 21 % |
Magnesium (Mg) | MI0232 | 13 mg | 4 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0232 | 0 mg | 0 % |
Copper (Cu) | MI0232 | 0 mg | 0 % |
Zinc (Zn) | MI0232 | 0.5 mg | 3 % |
Selenium (Se) | MI0232 | 0 µg | 0 % |
Iodine (I) | 115a | 13 µg | 9 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0148 | Milk or milk product (US CFR) |
A0783 | Fermented milk product (EUROFIR) |
B1201 | Cow |
C0235 | Milk |
E0119 | Semisolid with smooth consistency |
F0018 | Partially heat-treated |
G0003 | Cooking method not applicable |
H0101 | Lactic acid fermented |
H0147 | Fruit added |
J0131 | Preserved by chilling |
J0135 | Pasteurized by heat |
J0157 | Preserved by ultra-filtration |
M0188 | Plastic container, rigid or semirigid, aluminum lid |
M0208 | Multicontainer package |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
R0316 | Norway |
Z0112 | Food industry prepared |
Z0181 | Fat content < 1% |