Curd, milk and whey, sweetened
Energy in 100 g
Per 100 g
1,056 kJ (252 kcal)
1,056 kJ (252 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 50 | 0 g |
Sugar, total | MI_SUGAR_NO | 26 g |
Sugar, added | 331 | 6 g |
Sugar, free | 331 | 6 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 114a | 7.6 g |
Trans fatty acids | 114a | 0.4 g |
Monounsaturated fatty acids | 114a | 2.9 g |
Polyunsaturated fatty acids | 114a | 0.3 g |
Omega-3 | 114a | 0.1 g |
Omega-6 | 114a | 0.1 g |
Cholesterol | 114a | 30 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 114a | 0.4 g |
C14:0 (myristic acid) | 114a | 1.2 g |
C16:0 (palmitic acid) | 114a | 3.4 g |
C18:0 (stearic acid) | 114a | 1.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 114a | 0.3 g |
C18:1 sum (oleic acid) | 114a | 2.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 114 µg-RE | |
Vitamin A (RE) | MI0322 | 119 µg-RE | 15 % |
Beta-carotene | 114a | 70 µg | |
Retinol | 114a | 108 µg | |
Vitamin D | 112a | 0 µg | 0 % |
Vitamin E | 114a | 0.3 mg-ATE | 2 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 114a | 0.19 mg | 14 % |
Vitamin B2 (riboflavin) | 114a | 0.73 mg | 45 % |
Vitamin B3 (niacin) | 112a | 0 mg | |
Niacin equivalents | MI0421 | 2.3 mg | 11 % |
Vitamin B6 (pyridoxine) | 112a | 0 mg | 0 % |
Vitamin B9 (folate) | 114a | 43 µg | 13 % |
Vitamin B12 (cobalamin) | 114a | 1.1 µg | 27 % |
Vitamin C (askorbic acid) | 112a | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 114a | 398 mg | 34 % |
Potassium (K) | 114a | 1,007 mg | 29 % |
Sodium (Na) | 114a | 250 mg | |
Salt (NaCl) | MI0120 | 0.6 g | |
Phosphorus (P) | 114a | 402 mg | 62 % |
Magnesium (Mg) | 114a | 61 mg | 20 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 114a | 0.5 mg | 4 % |
Copper (Cu) | 114a | 0.01 mg | 1 % |
Zinc (Zn) | 114a | 0.8 mg | 5 % |
Selenium (Se) | 114a | 10 µg | 11 % |
Iodine (I) | 114a | 107 µg | 76 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0115 | Cheese or cheese product (US CFR) |
A0786 | Uncured cheese (EUROFIR) |
B1201 | Cow |
C0235 | Milk |
E0119 | Semisolid with smooth consistency |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0151 | Spice or herb added |
H0186 | Egg added |
H0260 | Whey added |
H0749 | White sugar added |
J0100 | Preserved by adding chemicals |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0187 | Plastic container, rigid or semirigid, plastic lid |
M0188 | Plastic container, rigid or semirigid, aluminum lid |
N0021 | Polypropylene |
N0024 | Coating enamel |
P0024 | Human consumer, no age specification |
R0316 | Norway |
Z0112 | Food industry prepared |