Cusk, tusk, simmered
Energy in 100 g
Per 100 g
451 kJ (106 kcal)
More cusk:
451 kJ (106 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 0 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0.1 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 0.1 g |
Polyunsaturated fatty acids | MI0002 | 0.3 g |
Omega-3 | MI0002 | 0.2 g |
Omega-6 | MI0002 | 0 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0.1 g |
C18:0 (stearic acid) | MI0002 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0.1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 2 µg-RE | |
Vitamin A (RE) | MI0322 | 2 µg-RE | 0 % |
Beta-carotene | MI0002 | 0 µg | |
Retinol | MI0002 | 2 µg | |
Vitamin D | MI0002 | 2.2 µg | 22 % |
Vitamin E | MI0002 | 0.5 mg-ATE | 4 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.06 mg | 4 % |
Vitamin B2 (riboflavin) | MI0002 | 0.18 mg | 11 % |
Vitamin B3 (niacin) | MI0002 | 3.3 mg | |
Niacin equivalents | MI0002 | 10.5 mg | 51 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.35 mg | 19 % |
Vitamin B9 (folate) | MI0002 | 2 µg | 0 % |
Vitamin B12 (cobalamin) | MI0002 | 0.8 µg | 20 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 25 mg | 2 % |
Potassium (K) | MI0002 | 478 mg | 14 % |
Sodium (Na) | MI0002 | 105 mg | |
Salt (NaCl) | MI0120 | 0.3 g | |
Phosphorus (P) | MI0002 | 270 mg | 42 % |
Magnesium (Mg) | MI0002 | 36 mg | 12 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.1 mg | 0 % |
Copper (Cu) | MI0002 | 0.02 mg | 2 % |
Zinc (Zn) | MI0002 | 0.7 mg | 5 % |
Selenium (Se) | MI0002 | 56 µg | 65 % |
Iodine (I) | MI0002 | 65 µg | 46 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0802 | Fish or related organism (EUROFIR) |
B2143 | Cusk |
C0125 | Skeletal meat part, without bone or shell |
E0151 | Solid |
F0014 | Fully heat-treated |
G0020 | Simmered, poached or stewed |
H0003 | No treatment applied |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |