Dressing, sour cream with herbs
Energy in 100 g
Per 100 g
750 kJ (181 kcal)
750 kJ (181 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0.4 g |
Sugar, total | MI0002 | 4.8 g |
Sugar, added | MI0002 | 1.4 g |
Sugar, free | MI0002 | 1.4 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 10.4 g |
Trans fatty acids | MI0002 | 0.5 g |
Monounsaturated fatty acids | MI0002 | 3.9 g |
Polyunsaturated fatty acids | MI0002 | 0.4 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 0.1 g |
Cholesterol | MI0002 | 40 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.5 g |
C14:0 (myristic acid) | MI0002 | 1.6 g |
C16:0 (palmitic acid) | MI0002 | 4.6 g |
C18:0 (stearic acid) | MI0002 | 1.7 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.4 g |
C18:1 sum (oleic acid) | MI0002 | 3.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 240 µg-RE | |
Vitamin A (RE) | MI0322 | 252 µg-RE | 33 % |
Beta-carotene | MI0002 | 151 µg | |
Retinol | MI0002 | 227 µg | |
Vitamin D | MI0002 | 0.1 µg | 1 % |
Vitamin E | MI0002 | 0.5 mg-ATE | 4 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.04 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.14 mg | 8 % |
Vitamin B3 (niacin) | MI0002 | 0.1 mg | |
Niacin equivalents | MI0002 | 0.8 mg | 3 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.04 mg | 2 % |
Vitamin B9 (folate) | MI0002 | 7 µg | 2 % |
Vitamin B12 (cobalamin) | MI0002 | 0.4 µg | 10 % |
Vitamin C (askorbic acid) | MI0002 | 2 mg | 1 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 111 mg | 9 % |
Potassium (K) | MI0002 | 153 mg | 4 % |
Sodium (Na) | MI0002 | 362 mg | |
Salt (NaCl) | MI0120 | 0.9 g | |
Phosphorus (P) | MI0002 | 69 mg | 10 % |
Magnesium (Mg) | MI0002 | 12 mg | 4 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.3 mg | 2 % |
Copper (Cu) | MI0002 | 0.01 mg | 1 % |
Zinc (Zn) | MI0002 | 0.3 mg | 2 % |
Selenium (Se) | MI0002 | 2 µg | 2 % |
Iodine (I) | MI0002 | 14 µg | 10 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0276 | Dressing for food (US CFR) |
A0853 | Spice, condiment or other ingredient (EUROFIR) |
B1201 | Cow |
C0160 | Light cream |
E0102 | Liquid, high viscosity |
F0018 | Partially heat-treated |
G0003 | Cooking method not applicable |
H0151 | Spice or herb added |
H0306 | Homogenized or emulsified |
J0131 | Preserved by chilling |
J0135 | Pasteurized by heat |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |