Duck, without skin, raw
Energy in 100 g
Per 100 g
551 kJ (132 kcal)
551 kJ (132 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 50 | 0 g |
Sugar, total | 50 | 0 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 450a | 2 g |
Trans fatty acids | 450a | 0.1 g |
Monounsaturated fatty acids | 450a | 3.2 g |
Polyunsaturated fatty acids | 450a | 1 g |
Omega-3 | 73f | 0.1 g |
Omega-6 | 74f | 0.9 g |
Cholesterol | 450a | 110 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 1.7 g |
C18:0 (stearic acid) | 460g | 1.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0.3 g |
C18:1 sum (oleic acid) | 460g | 1.8 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 24 µg-RE | |
Vitamin A (RE) | MI0322 | 24 µg-RE | 3 % |
Beta-carotene | 450b | 0 µg | |
Retinol | 460e | 24 µg | |
Vitamin D | 460e | 0.1 µg | 1 % |
Vitamin E | 450a | 0 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 450a | 0.36 mg | 27 % |
Vitamin B2 (riboflavin) | 450a | 0.45 mg | 28 % |
Vitamin B3 (niacin) | 450a | 5.3 mg | |
Niacin equivalents | MI0421 | 8.7 mg | 42 % |
Vitamin B6 (pyridoxine) | 450a | 0.34 mg | 18 % |
Vitamin B9 (folate) | 450a | 25 µg | 7 % |
Vitamin B12 (cobalamin) | 450a | 3 µg | 75 % |
Vitamin C (askorbic acid) | 50 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 450a | 12 mg | 1 % |
Potassium (K) | 450a | 290 mg | 8 % |
Sodium (Na) | 450a | 110 mg | |
Salt (NaCl) | MI0120 | 0.3 g | |
Phosphorus (P) | 450a | 200 mg | 31 % |
Magnesium (Mg) | 450a | 19 mg | 6 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 450a | 2.4 mg | 21 % |
Copper (Cu) | 450a | 0.34 mg | 37 % |
Zinc (Zn) | 450a | 1.9 mg | 13 % |
Selenium (Se) | 450a | 22 µg | 25 % |
Iodine (I) | 325 | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0273 | Poultry or poultry product (US CFR) |
A0795 | Poultry meat (EUROFIR) |
B1316 | Duck |
C0268 | Skeletal meat part, without bone, without skin |
E0150 | Whole, natural shape |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0003 | No treatment applied |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0003 | Meat color, undesignated or unknown |