Fennel, raw
Energy in 100 g
Per 100 g
80 kJ (19 kcal)
80 kJ (19 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0.1 g |
Sugar, total | MI_SUGAR_NO | 1.7 g |
Sugar, added | 50 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 400c | 0.1 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 400c | 0.1 g |
Polyunsaturated fatty acids | 400c | 0.2 g |
Omega-3 | 73f | 0 g |
Omega-6 | 74f | 0.2 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 0.1 g |
C18:0 (stearic acid) | 460g | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 0.1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 12 µg-RE | |
Vitamin A (RE) | MI0322 | 23 µg-RE | 3 % |
Beta-carotene | 450c | 140 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 400c | 0.2 mg-ATE | 1 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 450c | 0.06 mg | 4 % |
Vitamin B2 (riboflavin) | 450c | 0.01 mg | 0 % |
Vitamin B3 (niacin) | 450c | 0.6 mg | |
Niacin equivalents | MI0421 | 0.8 mg | 3 % |
Vitamin B6 (pyridoxine) | 450c | 0.06 mg | 3 % |
Vitamin B9 (folate) | 450c | 42 µg | 13 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 450c | 5 mg | 4 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 450c | 24 mg | 2 % |
Potassium (K) | 450c | 440 mg | 12 % |
Sodium (Na) | 450c | 11 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 450c | 26 mg | 4 % |
Magnesium (Mg) | 450c | 8 mg | 2 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 450c | 0.3 mg | 2 % |
Copper (Cu) | 450c | 0.02 mg | 2 % |
Zinc (Zn) | 450c | 0.5 mg | 3 % |
Selenium (Se) | 420a | 0 µg | 0 % |
Iodine (I) | 325 | 5 µg | 3 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0152 | Vegetable or vegetable product (US CFR) |
A0826 | Vegetable (EXCLUDING POTATO) (EUROFIR) |
B1262 | Fennel |
C0290 | Bulb |
E0150 | Whole, natural shape |
F0003 | Not heat-treated |
G0003 | Cooking method not applicable |
H0003 | No treatment applied |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |