Fish fingers, pre-fried, fried in fat
Energy in 100 g
Per 100 g
900 kJ (215 kcal)
More fish fingers:
900 kJ (215 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 15.8 g |
Sugar, total | MI0002 | 1.7 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 1.2 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 5.8 g |
Polyunsaturated fatty acids | MI0002 | 2.6 g |
Omega-3 | MI0002 | 0.8 g |
Omega-6 | MI0002 | 1.8 g |
Cholesterol | MI0002 | 38 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.1 g |
C14:0 (myristic acid) | MI0002 | 0.1 g |
C16:0 (palmitic acid) | MI0002 | 0.7 g |
C18:0 (stearic acid) | MI0002 | 0.3 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 5.6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 14 µg-RE | |
Vitamin A (RE) | MI0322 | 13 µg-RE | 1 % |
Beta-carotene | MI0002 | 3 µg | |
Retinol | MI0002 | 13 µg | |
Vitamin D | MI0002 | 0.2 µg | 2 % |
Vitamin E | MI0002 | 2 mg-ATE | 16 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.09 mg | 6 % |
Vitamin B2 (riboflavin) | MI0002 | 0.05 mg | 3 % |
Vitamin B3 (niacin) | MI0002 | 0.9 mg | |
Niacin equivalents | MI0002 | 3.3 mg | 16 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.06 mg | 3 % |
Vitamin B9 (folate) | MI0002 | 7 µg | 2 % |
Vitamin B12 (cobalamin) | MI0002 | 0.8 µg | 20 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 23 mg | 2 % |
Potassium (K) | MI0002 | 201 mg | 5 % |
Sodium (Na) | MI0002 | 237 mg | |
Salt (NaCl) | MI0120 | 0.6 g | |
Phosphorus (P) | MI0002 | 122 mg | 19 % |
Magnesium (Mg) | MI0002 | 31 mg | 10 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.4 mg | 3 % |
Copper (Cu) | MI0002 | 0.05 mg | 5 % |
Zinc (Zn) | MI0002 | 0.3 mg | 2 % |
Selenium (Se) | MI0002 | 12 µg | 14 % |
Iodine (I) | MI0002 | 106 µg | 75 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0803 | Seafood product (EUROFIR) |
B1835 | Cod family |
C0268 | Skeletal meat part, without bone, without skin |
E0105 | Whole, shape achieved by forming, thickness 1 5-7 cm |
F0014 | Fully heat-treated |
G0008 | Griddled |
G0029 | Deep-fried |
H0151 | Spice or herb added |
H0263 | Vegetable fat or oil added |
H0319 | Wheat added |
H0356 | Other substance coated or covered |
H0753 | Yeast added |
J0136 | Preserved by freezing |
K0003 | No packing medium used |
M0156 | Paperboard container |
M0213 | Box |
N0039 | Paper or paperboard |
P0026 | Human, consumer group |