Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 12 g |
Sugar, total | MI_SUGAR_NO | 2.5 g |
Sugar, added | 331 | 0.1 g |
Sugar, free | 331 | 0.1 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 223a | 0.6 g |
Trans fatty acids | 223a | 0 g |
Monounsaturated fatty acids | 223a | 2.7 g |
Polyunsaturated fatty acids | 223a | 1.5 g |
Omega-3 | 223a | 0.4 g |
Omega-6 | 223a | 1 g |
Cholesterol | 223a | 52 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 223a | 0 g |
C14:0 (myristic acid) | 223a | 0 g |
C16:0 (palmitic acid) | 223a | 0.4 g |
C18:0 (stearic acid) | 223a | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 223a | 0 g |
C18:1 sum (oleic acid) | 223a | 2.6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 18 µg-RE | |
Vitamin A (RE) | MI0322 | 18 µg-RE | 2 % |
Beta-carotene | 223a | 10 µg | |
Retinol | 223a | 17 µg | |
Vitamin D | 60a | 0 µg | 0 % |
Vitamin E | 223a | 1.7 mg-ATE | 14 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 223a | 0.12 mg | 9 % |
Vitamin B2 (riboflavin) | 223a | 0.1 mg | 6 % |
Vitamin B3 (niacin) | 223a | 0.7 mg | |
Niacin equivalents | MI0421 | 2.2 mg | 10 % |
Vitamin B6 (pyridoxine) | 223a | 0.05 mg | 2 % |
Vitamin B9 (folate) | 223a | 10 µg | 3 % |
Vitamin B12 (cobalamin) | 223a | 0.5 µg | 12 % |
Vitamin C (askorbic acid) | 20 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 223a | 40 mg | 3 % |
Potassium (K) | 223a | 150 mg | 4 % |
Sodium (Na) | 223a | 310 mg | |
Salt (NaCl) | MI0120 | 0.8 g | |
Phosphorus (P) | 223a | 110 mg | 17 % |
Magnesium (Mg) | 223a | 20 mg | 6 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 223a | 0.5 mg | 4 % |
Copper (Cu) | 223a | 0.07 mg | 7 % |
Zinc (Zn) | 223a | 0.6 mg | 4 % |
Selenium (Se) | 223a | 17 µg | 20 % |
Iodine (I) | 223b | 25 µg | 17 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0804 | Seafood dish (EUROFIR) |
B1843 | Alaska pollock |
C0268 | Skeletal meat part, without bone, without skin |
E0134 | Semisolid with solid pieces |
F0023 | Heat-treated, multiple components, different degrees of treatment |
G0014 | Boiled |
H0151 | Spice or herb added |
H0184 | Milk added |
H0186 | Egg added |
H0221 | Fat or oil added |
J0136 | Preserved by freezing |
K0003 | No packing medium used |
M0159 | Paperboard or paper container |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |