Frappe, strawberries and white chocolate
Energy in 100 g
Per 100 g
584 kJ (139 kcal)
More frappe:
584 kJ (139 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0.2 g |
Sugar, total | MI0002 | 21.4 g |
Sugar, added | MI0002 | 17.4 g |
Sugar, free | MI0002 | 17.4 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 2.9 g |
Trans fatty acids | MI0002 | 0.1 g |
Monounsaturated fatty acids | MI0002 | 1.1 g |
Polyunsaturated fatty acids | MI0002 | 0.1 g |
Omega-3 | MI0002 | 0 g |
Omega-6 | MI0002 | 0 g |
Cholesterol | MI0002 | 11 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.1 g |
C14:0 (myristic acid) | MI0002 | 0.4 g |
C16:0 (palmitic acid) | MI0002 | 1.3 g |
C18:0 (stearic acid) | MI0002 | 0.6 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 31 µg-RE | |
Vitamin A (RE) | MI0322 | 33 µg-RE | 4 % |
Beta-carotene | MI0002 | 24 µg | |
Retinol | MI0002 | 29 µg | |
Vitamin D | MI0002 | 0.1 µg | 1 % |
Vitamin E | MI0002 | 0.1 mg-ATE | 0 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.03 mg | 2 % |
Vitamin B2 (riboflavin) | MI0002 | 0.14 mg | 8 % |
Vitamin B3 (niacin) | MI0002 | 0.1 mg | |
Niacin equivalents | MI0002 | 0.7 mg | 3 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.03 mg | 1 % |
Vitamin B9 (folate) | MI0002 | 4 µg | 1 % |
Vitamin B12 (cobalamin) | MI0002 | 0.3 µg | 7 % |
Vitamin C (askorbic acid) | MI0002 | 2 mg | 1 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 138 mg | 12 % |
Potassium (K) | MI0002 | 148 mg | 4 % |
Sodium (Na) | MI0002 | 40 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | MI0002 | 90 mg | 14 % |
Magnesium (Mg) | MI0002 | 12 mg | 4 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.2 mg | 1 % |
Copper (Cu) | MI0002 | 0.01 mg | 1 % |
Zinc (Zn) | MI0002 | 0.4 mg | 2 % |
Selenium (Se) | MI0002 | 2 µg | 2 % |
Iodine (I) | MI0002 | 9 µg | 6 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0112 | Nonalcoholic beverage (US CFR) |
A0842 | Non alcoholic beverage (EUROFIR) |
B1201 | Cow |
C0113 | Milk or milk component |
E0135 | Semiliquid with smooth consistency |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0136 | Sugar or sugar syrup added |
H0147 | Fruit added |
H0231 | Chocolate or cocoa added |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0203 | Bottle or jar |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0110 | Restaurant prepared |