Frozen ice dessert, plant-based, vanilla, Oatly
Energy in 100 g
Per 100 g
837 kJ (201 kcal)
More frozen ice dessert:
837 kJ (201 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 234 | 1.6 g |
Sugar, total | MI_SUGAR_NO | 18.2 g |
Sugar, added | 96 | 18.2 g |
Sugar, free | 331 | 18.2 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 6.6 g |
Trans fatty acids | 234 | 0 g |
Monounsaturated fatty acids | MI0210 | 3.8 g |
Polyunsaturated fatty acids | MI0212 | 1.7 g |
Omega-3 | 234 | 0 g |
Omega-6 | 234 | 0.3 g |
Cholesterol | 234 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 234 | 2.1 g |
C14:0 (myristic acid) | 234 | 0.9 g |
C16:0 (palmitic acid) | 234 | 0.9 g |
C18:0 (stearic acid) | 234 | 2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 234 | 0 g |
C18:1 sum (oleic acid) | 234 | 3.8 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 3 µg-RE | |
Vitamin A (RE) | MI0322 | 5 µg-RE | 0 % |
Beta-carotene | 234 | 33 µg | |
Retinol | 234 | 0 µg | |
Vitamin D | 234 | 0 µg | 0 % |
Vitamin E | 234 | 1.5 mg-ATE | 12 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 234 | 0.01 mg | 0 % |
Vitamin B2 (riboflavin) | 234 | 0.05 mg | 3 % |
Vitamin B3 (niacin) | 234 | 0.1 mg | |
Niacin equivalents | MI0421 | 0.3 mg | 1 % |
Vitamin B6 (pyridoxine) | 234 | 0.03 mg | 1 % |
Vitamin B9 (folate) | 234 | 3 µg | 0 % |
Vitamin B12 (cobalamin) | 234 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 20 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 234 | 2 mg | 0 % |
Potassium (K) | 234 | 33 mg | 0 % |
Sodium (Na) | 234 | 43 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | 234 | 22 mg | 3 % |
Magnesium (Mg) | 234 | 4 mg | 1 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 234 | 0.1 mg | 0 % |
Copper (Cu) | 234 | 0.03 mg | 3 % |
Zinc (Zn) | 234 | 0.1 mg | 0 % |
Selenium (Se) | 234 | 0 µg | 0 % |
Iodine (I) | 234 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0147 | Milk or milk product analog (US CFR) |
A0788 | Immitation milk products (EUROFIR) |
B4319 | Oat |
C0134 | Seed, skin removed |
E0151 | Solid |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0158 | Sucrose added |
H0221 | Fat or oil added |
J0136 | Preserved by freezing |
K0003 | No packing medium used |
M0159 | Paperboard or paper container |
M0213 | Box |
N0039 | Paper or paperboard |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |