Ghee
Energy in 100 g
Per 100 g
3,686 kJ (897 kcal)
More ghee:
3,686 kJ (897 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 0 g |
Sugar, total | MI_SUGAR_NO | 0 g |
Sugar, added | 331 | 0 g |
Sugar, free | 50 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 460h | 61.9 g |
Trans fatty acids | 450c | 2.1 g |
Monounsaturated fatty acids | 460h | 28.7 g |
Polyunsaturated fatty acids | 460h | 3.7 g |
Omega-3 | 460h | 1.4 g |
Omega-6 | 460h | 2.2 g |
Cholesterol | 460h | 256 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460h | 2.8 g |
C14:0 (myristic acid) | 460h | 10 g |
C16:0 (palmitic acid) | 460h | 26.2 g |
C18:0 (stearic acid) | 460h | 12.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460h | 2.2 g |
C18:1 sum (oleic acid) | 460h | 25 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 840 µg-RE | |
Vitamin A (RE) | MI0322 | 856 µg-RE | 114 % |
Beta-carotene | 460h | 193 µg | |
Retinol | 460h | 824 µg | |
Vitamin D | 460h | 0 µg | 0 % |
Vitamin E | 460h | 2.8 mg-ATE | 23 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 460h | 0 mg | 0 % |
Vitamin B2 (riboflavin) | 460h | 0.01 mg | 0 % |
Vitamin B3 (niacin) | 460h | 0 mg | |
Niacin equivalents | MI0421 | 0.1 mg | 0 % |
Vitamin B6 (pyridoxine) | 460h | 0 mg | 0 % |
Vitamin B9 (folate) | 460h | 0 µg | 0 % |
Vitamin B12 (cobalamin) | 460h | 0 µg | 0 % |
Vitamin C (askorbic acid) | 450c | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 460h | 4 mg | 0 % |
Potassium (K) | 460h | 5 mg | 0 % |
Sodium (Na) | 460h | 2 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 460h | 3 mg | 0 % |
Magnesium (Mg) | 460h | 0 mg | 0 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 460h | 0 mg | 0 % |
Copper (Cu) | 460h | 0 mg | 0 % |
Zinc (Zn) | 460h | 0 mg | 0 % |
Selenium (Se) | 460h | 0 µg | 0 % |
Iodine (I) | 325 | 44 µg | 31 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0164 | Dairy product (US CFR) |
A0809 | Butter (EUROFIR) |
B1201 | Cow |
C0179 | Butter |
E0135 | Semiliquid with smooth consistency |
F0018 | Partially heat-treated |
G0003 | Cooking method not applicable |
H0238 | Component removed |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |