Ginger juice, ginger shot, with orange and turmeric, cafe/bakery
Energy in 100 g
Per 100 g
215 kJ (51 kcal)
More ginger juice:
215 kJ (51 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 1.4 g |
Sugar, total | MI0002 | 9.4 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 9.2 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0.1 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 0.1 g |
Polyunsaturated fatty acids | MI0002 | 0.1 g |
Omega-3 | MI0002 | 0 g |
Omega-6 | MI0002 | 0.1 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0 g |
C18:0 (stearic acid) | MI0002 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 3 µg-RE | |
Vitamin A (RE) | MI0322 | 6 µg-RE | 0 % |
Beta-carotene | MI0002 | 36 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0.2 mg-ATE | 1 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.26 mg | 20 % |
Vitamin B2 (riboflavin) | MI0002 | 0.06 mg | 3 % |
Vitamin B3 (niacin) | MI0002 | 0.5 mg | |
Niacin equivalents | MI0002 | 0.6 mg | 2 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.07 mg | 3 % |
Vitamin B9 (folate) | MI0002 | 27 µg | 8 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 26 mg | 24 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 15 mg | 1 % |
Potassium (K) | MI0002 | 232 mg | 6 % |
Sodium (Na) | MI0002 | 5 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | MI0002 | 22 mg | 3 % |
Magnesium (Mg) | MI0002 | 17 mg | 5 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.8 mg | 7 % |
Copper (Cu) | MI0002 | 0.07 mg | 7 % |
Zinc (Zn) | MI0002 | 0.2 mg | 1 % |
Selenium (Se) | MI0002 | 0 µg | 0 % |
Iodine (I) | MI0002 | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0127 | Fruit juice (US CFR) |
A0841 | Juice or nectar (EUROFIR) |
B1339 | Orange |
C0300 | Juice |
E0109 | Liquid, low viscosity |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0151 | Spice or herb added |
H0212 | Vegetable added |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0172 | Plastic container |
M0194 | Can, bottle or jar |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |