Halibut Atlantic, fillet, rolled in flour, fried in fat
Energy in 100 g
Per 100 g
714 kJ (171 kcal)
714 kJ (171 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 3.1 g |
Sugar, total | MI0002 | 0 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 2.2 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 4.6 g |
Polyunsaturated fatty acids | MI0002 | 1.9 g |
Omega-3 | MI0002 | 1 g |
Omega-6 | MI0002 | 0.9 g |
Cholesterol | MI0002 | 55 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.2 g |
C14:0 (myristic acid) | MI0002 | 0.3 g |
C16:0 (palmitic acid) | MI0002 | 1 g |
C18:0 (stearic acid) | MI0002 | 0.4 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.5 g |
C18:1 sum (oleic acid) | MI0002 | 3.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 44 µg-RE | |
Vitamin A (RE) | MI0322 | 44 µg-RE | 5 % |
Beta-carotene | MI0002 | 14 µg | |
Retinol | MI0002 | 42 µg | |
Vitamin D | MI0002 | 8.6 µg | 86 % |
Vitamin E | MI0002 | 2.5 mg-ATE | 20 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.07 mg | 5 % |
Vitamin B2 (riboflavin) | MI0002 | 0.05 mg | 3 % |
Vitamin B3 (niacin) | MI0002 | 4.5 mg | |
Niacin equivalents | MI0002 | 8.4 mg | 41 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.46 mg | 25 % |
Vitamin B9 (folate) | MI0002 | 7 µg | 2 % |
Vitamin B12 (cobalamin) | MI0002 | 0.7 µg | 17 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 6 mg | 0 % |
Potassium (K) | MI0002 | 397 mg | 11 % |
Sodium (Na) | MI0002 | 73 mg | |
Salt (NaCl) | MI0120 | 0.2 g | |
Phosphorus (P) | MI0002 | 200 mg | 31 % |
Magnesium (Mg) | MI0002 | 22 mg | 7 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.2 mg | 1 % |
Copper (Cu) | MI0002 | 0.04 mg | 4 % |
Zinc (Zn) | MI0002 | 0.5 mg | 3 % |
Selenium (Se) | MI0002 | 64 µg | 75 % |
Iodine (I) | MI0002 | 22 µg | 15 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0802 | Fish or related organism (EUROFIR) |
B1877 | Atlantic halibut |
C0268 | Skeletal meat part, without bone, without skin |
E0152 | Divided into pieces |
F0014 | Fully heat-treated |
G0008 | Griddled |
H0188 | Breaded or batter-coated |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |