Herring salad, with potatoes
Energy in 100 g
Per 100 g
350 kJ (83 kcal)
350 kJ (83 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 3.4 g |
Sugar, total | MI0002 | 9.3 g |
Sugar, added | MI0002 | 3.6 g |
Sugar, free | MI0002 | 3.6 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0.4 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 1 g |
Polyunsaturated fatty acids | MI0002 | 0.3 g |
Omega-3 | MI0002 | 0.3 g |
Omega-6 | MI0002 | 0.1 g |
Cholesterol | MI0002 | 10 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0.1 g |
C16:0 (palmitic acid) | MI0002 | 0.2 g |
C18:0 (stearic acid) | MI0002 | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 0.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 2 µg-RE | |
Vitamin A (RE) | MI0322 | 3 µg-RE | 0 % |
Beta-carotene | MI0002 | 15 µg | |
Retinol | MI0002 | 1 µg | |
Vitamin D | MI0002 | 2.6 µg | 26 % |
Vitamin E | MI0002 | 0.2 mg-ATE | 1 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.03 mg | 2 % |
Vitamin B2 (riboflavin) | MI0002 | 0.08 mg | 5 % |
Vitamin B3 (niacin) | MI0002 | 1.3 mg | |
Niacin equivalents | MI0002 | 1.8 mg | 8 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.15 mg | 8 % |
Vitamin B9 (folate) | MI0002 | 15 µg | 4 % |
Vitamin B12 (cobalamin) | MI0002 | 1.1 µg | 27 % |
Vitamin C (askorbic acid) | MI0002 | 5 mg | 4 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 17 mg | 1 % |
Potassium (K) | MI0002 | 281 mg | 8 % |
Sodium (Na) | MI0002 | 327 mg | |
Salt (NaCl) | MI0120 | 0.8 g | |
Phosphorus (P) | MI0002 | 81 mg | 12 % |
Magnesium (Mg) | MI0002 | 19 mg | 6 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.5 mg | 4 % |
Copper (Cu) | MI0002 | 0.06 mg | 6 % |
Zinc (Zn) | MI0002 | 0.3 mg | 2 % |
Selenium (Se) | MI0002 | 10 µg | 11 % |
Iodine (I) | MI0002 | 4 µg | 2 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0267 | Seafood or seafood product (US CFR) |
A0804 | Seafood dish (EUROFIR) |
B2940 | Red beet |
C0240 | Root, tuber or bulb, without peel |
E0110 | Semiliquid with solid pieces |
F0023 | Heat-treated, multiple components, different degrees of treatment |
G0014 | Boiled |
H0101 | Lactic acid fermented |
H0153 | Seafood added |
H0190 | Pickled |
H0212 | Vegetable added |
H0396 | Marinaded |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0109 | Home prepared |