Liver paste, chicken, roasted, Prior
Energy in 100 g
Per 100 g
579 kJ (139 kcal)
579 kJ (139 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 4.8 g |
Sugar, total | MI_SUGAR_NO | 1.5 g |
Sugar, added | 331 | 0 g |
Sugar, free | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 227a | 1.8 g |
Trans fatty acids | 227a | 0 g |
Monounsaturated fatty acids | 227a | 3.8 g |
Polyunsaturated fatty acids | 227a | 2.3 g |
Omega-3 | 227a | 0.4 g |
Omega-6 | 227a | 1.9 g |
Cholesterol | 227a | 114 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 60a | 0 g |
C14:0 (myristic acid) | 227a | 0 g |
C16:0 (palmitic acid) | 227a | 1.2 g |
C18:0 (stearic acid) | 227a | 0.5 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 227a | 0.2 g |
C18:1 sum (oleic acid) | 227a | 3.5 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 3,150 µg-RE | |
Vitamin A (RE) | MI0322 | 3,150 µg-RE | 420 % |
Beta-carotene | 60a | 0 µg | |
Retinol | 227a | 3,150 µg | |
Vitamin D | 20 | 0 µg | 0 % |
Vitamin E | 227a | 1.5 mg-ATE | 12 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 227a | 0.25 mg | 19 % |
Vitamin B2 (riboflavin) | 227a | 0.66 mg | 41 % |
Vitamin B3 (niacin) | 701G | 5.1 mg | |
Niacin equivalents | MI0421 | 7.1 mg | 34 % |
Vitamin B6 (pyridoxine) | 227a | 0.24 mg | 13 % |
Vitamin B9 (folate) | 227a | 340 µg | 106 % |
Vitamin B12 (cobalamin) | 227a | 6.6 µg | 165 % |
Vitamin C (askorbic acid) | 227a | 67 mg | 63 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 227a | 25 mg | 2 % |
Potassium (K) | 227a | 220 mg | 6 % |
Sodium (Na) | 116c | 600 mg | |
Salt (NaCl) | MI0120 | 1.5 g | |
Phosphorus (P) | 227a | 150 mg | 23 % |
Magnesium (Mg) | 227a | 16 mg | 5 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 227a | 4 mg | 36 % |
Copper (Cu) | 227a | 0.11 mg | 12 % |
Zinc (Zn) | 227a | 1.3 mg | 9 % |
Selenium (Se) | 227a | 22 µg | 25 % |
Iodine (I) | 227a | 14 µg | 10 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0221 | Sausage or luncheon meat (US CFR) |
A0798 | Sausage or similar meat product (EUROFIR) |
B1457 | Chicken |
C0176 | Liver |
E0144 | Semisolid |
F0014 | Fully heat-treated |
G0005 | Baked or roasted |
H0151 | Spice or herb added |
H0191 | Meat added |
H0263 | Vegetable fat or oil added |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0172 | Plastic container |
M0197 | Bag, sack or pouch |
N0041 | Metal |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |