Marzipan, 30 % almonds
Energy in 100 g
Per 100 g
1,685 kJ (400 kcal)
More marzipan:
1,685 kJ (400 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0.2 g |
Sugar, total | MI0002 | 68 g |
Sugar, added | MI0002 | 67 g |
Sugar, free | MI0002 | 67 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 0.9 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 7.4 g |
Polyunsaturated fatty acids | MI0002 | 2.7 g |
Omega-3 | MI0002 | 0 g |
Omega-6 | MI0002 | 2.7 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0.7 g |
C18:0 (stearic acid) | MI0002 | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 7.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | MI0002 | 1 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 5.2 mg-ATE | 43 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.04 mg | 3 % |
Vitamin B2 (riboflavin) | MI0002 | 0.09 mg | 5 % |
Vitamin B3 (niacin) | MI0002 | 0.8 mg | |
Niacin equivalents | MI0421 | 1.6 mg | 7 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.03 mg | 1 % |
Vitamin B9 (folate) | MI0002 | 11 µg | 3 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 52 mg | 4 % |
Potassium (K) | MI0002 | 146 mg | 4 % |
Sodium (Na) | MI0002 | 4 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | MI0002 | 106 mg | 16 % |
Magnesium (Mg) | MI0002 | 59 mg | 19 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.7 mg | 6 % |
Copper (Cu) | MI0002 | 0.23 mg | 25 % |
Zinc (Zn) | MI0002 | 0.7 mg | 5 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | MI0002 | 0 µg | 0 % |