Meat loaf, roasted
Energy in 100 g
Per 100 g
864 kJ (207 kcal)
864 kJ (207 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 6.4 g |
Sugar, total | MI0002 | 0.1 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 5.1 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 6.4 g |
Polyunsaturated fatty acids | MI0002 | 1.8 g |
Omega-3 | MI0002 | 0.2 g |
Omega-6 | MI0002 | 1.6 g |
Cholesterol | MI0002 | 42 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0.3 g |
C16:0 (palmitic acid) | MI0002 | 3.9 g |
C18:0 (stearic acid) | MI0002 | 2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.4 g |
C18:1 sum (oleic acid) | MI0002 | 6.1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 7 µg-RE | |
Vitamin A (RE) | MI0322 | 8 µg-RE | 1 % |
Beta-carotene | MI0002 | 12 µg | |
Retinol | MI0002 | 6 µg | |
Vitamin D | MI0002 | 0.2 µg | 2 % |
Vitamin E | MI0002 | 0.6 mg-ATE | 5 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.1 mg | 7 % |
Vitamin B2 (riboflavin) | MI0002 | 0.04 mg | 2 % |
Vitamin B3 (niacin) | MI0002 | 2.3 mg | |
Niacin equivalents | MI0002 | 5.1 mg | 25 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.09 mg | 5 % |
Vitamin B9 (folate) | MI0002 | 6 µg | 1 % |
Vitamin B12 (cobalamin) | MI0002 | 0.6 µg | 15 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 22 mg | 1 % |
Potassium (K) | MI0002 | 166 mg | 4 % |
Sodium (Na) | MI0002 | 836 mg | |
Salt (NaCl) | MI0120 | 2.1 g | |
Phosphorus (P) | MI0002 | 94 mg | 14 % |
Magnesium (Mg) | MI0002 | 16 mg | 5 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1.4 mg | 12 % |
Copper (Cu) | MI0002 | 0.07 mg | 7 % |
Zinc (Zn) | MI0002 | 1.8 mg | 12 % |
Selenium (Se) | MI0002 | 7 µg | 8 % |
Iodine (I) | MI0002 | 1 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0139 | Multicomponent meal (US CFR) |
A0799 | Meat dish (EUROFIR) |
B1161 | Cattle |
C0268 | Skeletal meat part, without bone, without skin |
E0108 | Physical state, shape or form, multiple |
F0014 | Fully heat-treated |
G0040 | Reheated by boil-in-bag |
H0151 | Spice or herb added |
H0157 | Lactose added |
H0212 | Vegetable added |
H0367 | Salt added |
J0131 | Preserved by chilling |
K0027 | Vacuum-packed |
M0145 | Plastic boil-in-bag |
M0208 | Multicontainer package |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
R0316 | Norway |
Z0112 | Food industry prepared |