Meat rissoles, turkey and chicken, Prior
Energy in 100 g
Per 100 g
591 kJ (141 kcal)
591 kJ (141 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 3.4 g |
Sugar, total | MI_SUGAR_NO | 1.1 g |
Sugar, added | 331 | 0.4 g |
Sugar, free | 331 | 0.4 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 1.9 g |
Trans fatty acids | 10 | – |
Monounsaturated fatty acids | MI0210 | 3.7 g |
Polyunsaturated fatty acids | MI0212 | 1.8 g |
Omega-3 | 228a | 0.2 g |
Omega-6 | 228a | 1.6 g |
Cholesterol | 228a | 50 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 228a | 0 g |
C14:0 (myristic acid) | 228a | 0.1 g |
C16:0 (palmitic acid) | 228a | 1.3 g |
C18:0 (stearic acid) | 228a | 0.5 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 228a | 0.3 g |
C18:1 sum (oleic acid) | 228a | 3.4 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 7 µg-RE | |
Vitamin A (RE) | MI0322 | 9 µg-RE | 1 % |
Beta-carotene | 228a | 29 µg | |
Retinol | 228a | 5 µg | |
Vitamin D | 20 | 0 µg | 0 % |
Vitamin E | 228a | 1.3 mg-ATE | 10 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 228a | 0.09 mg | 6 % |
Vitamin B2 (riboflavin) | 228a | 0.2 mg | 12 % |
Vitamin B3 (niacin) | 701G | 3.8 mg | |
Niacin equivalents | MI0421 | 6.3 mg | 31 % |
Vitamin B6 (pyridoxine) | 228a | 0.14 mg | 7 % |
Vitamin B9 (folate) | 228a | 12 µg | 3 % |
Vitamin B12 (cobalamin) | 228a | 1.7 µg | 42 % |
Vitamin C (askorbic acid) | 228a | 3 mg | 2 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 228a | 81 mg | 7 % |
Potassium (K) | 228a | 980 mg | 28 % |
Sodium (Na) | 116c | 720 mg | |
Salt (NaCl) | MI0120 | 1.8 g | |
Phosphorus (P) | 228a | 230 mg | 35 % |
Magnesium (Mg) | 228a | 25 mg | 8 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 228a | 0.8 mg | 7 % |
Copper (Cu) | 228a | 0.07 mg | 7 % |
Zinc (Zn) | 228a | 1.7 mg | 12 % |
Selenium (Se) | 228a | 10 µg | 11 % |
Iodine (I) | 228a | 5 µg | 3 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0273 | Poultry or poultry product (US CFR) |
A0799 | Meat dish (EUROFIR) |
B1236 | Turkey (POULTRY) |
C0268 | Skeletal meat part, without bone, without skin |
E0105 | Whole, shape achieved by forming, thickness 1 5-7 cm |
F0014 | Fully heat-treated |
G0008 | Griddled |
H0151 | Spice or herb added |
H0157 | Lactose added |
H0171 | Poultry added |
H0184 | Milk added |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0124 | Plastic tray or pan, plastic cover or wrapping |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |