Mixed nuts with dried fruit
Energy in 100 g
Per 100 g
2,053 kJ (493 kcal)
2,053 kJ (493 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 6.9 g |
Sugar, total | MI0002 | 23.4 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 4.4 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 16.9 g |
Polyunsaturated fatty acids | MI0002 | 9.3 g |
Omega-3 | MI0002 | 0.2 g |
Omega-6 | MI0002 | 9 g |
Cholesterol | MI0002 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 3 g |
C18:0 (stearic acid) | MI0002 | 0.9 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 16.6 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 100 µg-RE | |
Vitamin A (RE) | MI0322 | 200 µg-RE | 26 % |
Beta-carotene | MI0002 | 1,200 µg | |
Retinol | MI0002 | 0 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 6.2 mg-ATE | 51 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.4 mg | 30 % |
Vitamin B2 (riboflavin) | MI0002 | 0.16 mg | 10 % |
Vitamin B3 (niacin) | MI0002 | 6.2 mg | |
Niacin equivalents | MI0002 | 8.9 mg | 43 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.25 mg | 13 % |
Vitamin B9 (folate) | MI0002 | 44 µg | 13 % |
Vitamin B12 (cobalamin) | MI0002 | 0 µg | 0 % |
Vitamin C (askorbic acid) | MI0002 | 39 mg | 37 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 98 mg | 8 % |
Potassium (K) | MI0002 | 855 mg | 25 % |
Sodium (Na) | MI0002 | 16 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | MI0002 | 287 mg | 44 % |
Magnesium (Mg) | MI0002 | 140 mg | 46 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 3.4 mg | 30 % |
Copper (Cu) | MI0002 | 0.87 mg | 96 % |
Zinc (Zn) | MI0002 | 2.4 mg | 17 % |
Selenium (Se) | MI0002 | 5 µg | 5 % |
Iodine (I) | MI0002 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0260 | Nut or nut product (US CFR) |
A0823 | Nut, seed or kernel (EUROFIR) |
B1213 | Nut producing plant |
C0167 | Fruit |
E0151 | Solid |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0138 | Water removed |
H0364 | Dried or candied fruit added |
H0757 | Tree nut added |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |