Moose, chuck, roasted
Energy in 100 g
Per 100 g
575 kJ (136 kcal)
575 kJ (136 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 0 g |
Sugar, total | MI0002 | 0 g |
Sugar, added | MI0002 | 0 g |
Sugar, free | MI0002 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 1 g |
Trans fatty acids | MI0002 | 0.1 g |
Monounsaturated fatty acids | MI0002 | 0.8 g |
Polyunsaturated fatty acids | MI0002 | 0.3 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 0.2 g |
Cholesterol | MI0002 | 74 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 0.3 g |
C18:0 (stearic acid) | MI0002 | 0.5 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 0.8 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 4 µg-RE | |
Vitamin A (RE) | MI0322 | 4 µg-RE | 0 % |
Beta-carotene | MI0002 | 0 µg | |
Retinol | MI0002 | 4 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0.6 mg-ATE | 5 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.13 mg | 10 % |
Vitamin B2 (riboflavin) | MI0002 | 0.32 mg | 20 % |
Vitamin B3 (niacin) | MI0002 | 4.5 mg | |
Niacin equivalents | MI0421 | 9.7 mg | 47 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.36 mg | 20 % |
Vitamin B9 (folate) | MI0002 | 0 µg | 0 % |
Vitamin B12 (cobalamin) | MI0002 | 2.1 µg | 52 % |
Vitamin C (askorbic acid) | MI0002 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 15 mg | 1 % |
Potassium (K) | MI0002 | 395 mg | 11 % |
Sodium (Na) | MI0002 | 59 mg | |
Salt (NaCl) | MI0120 | 0.1 g | |
Phosphorus (P) | MI0002 | 196 mg | 30 % |
Magnesium (Mg) | MI0002 | 25 mg | 8 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 3.3 mg | 30 % |
Copper (Cu) | MI0002 | 0.13 mg | 14 % |
Zinc (Zn) | MI0002 | 7.6 mg | 54 % |
Selenium (Se) | MI0002 | 9 µg | 10 % |
Iodine (I) | MI0002 | 2 µg | 1 % |