Muesli, with fruit, nuts, sweetened
Energy in 100 g
Per 100 g
1,542 kJ (365 kcal)
1,542 kJ (365 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 20 | 41.5 g |
Sugar, total | 400e | 29.1 g |
Sugar, added | 701G | 8.6 g |
Sugar, free | 331 | 8.6 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 400e | 0.5 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 400e | 0.9 g |
Polyunsaturated fatty acids | 400e | 1.3 g |
Omega-3 | 73m | 0.1 g |
Omega-6 | 74m | 1.3 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 400f | 0 g |
C14:0 (myristic acid) | 400f | 0 g |
C16:0 (palmitic acid) | 400f | 0.5 g |
C18:0 (stearic acid) | 400f | 0.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 400f | 0 g |
C18:1 sum (oleic acid) | 400f | 0.8 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 20 | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 400e | 1.5 mg-ATE | 12 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 400e | 0.28 mg | 21 % |
Vitamin B2 (riboflavin) | 400e | 0.59 mg | 36 % |
Vitamin B3 (niacin) | 400e | 1.9 mg | |
Niacin equivalents | MI0421 | 3.2 mg | 15 % |
Vitamin B6 (pyridoxine) | 400e | 0.15 mg | 8 % |
Vitamin B9 (folate) | 400e | 41 µg | 12 % |
Vitamin B12 (cobalamin) | 400e | 0 µg | 0 % |
Vitamin C (askorbic acid) | 400e | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 400e | 25 mg | 2 % |
Potassium (K) | 400e | 410 mg | 12 % |
Sodium (Na) | 400e | 174 mg | |
Salt (NaCl) | MI0120 | 0.4 g | |
Phosphorus (P) | 400e | 272 mg | 42 % |
Magnesium (Mg) | 400e | 89 mg | 29 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 400e | 3 mg | 27 % |
Copper (Cu) | 20 | 0.5 mg | 55 % |
Zinc (Zn) | 400e | 2.2 mg | 15 % |
Selenium (Se) | 400e | 1 µg | 1 % |
Iodine (I) | 325 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0258 | Breakfast cereal (US CFR) |
A0816 | Breakfast cereal (EUROFIR) |
B1324 | Grain |
C0133 | Seed, skin present, germ present |
E0104 | Whole and pieces |
F0018 | Partially heat-treated |
G0001 | Cooking method not known |
H0138 | Water removed |
H0152 | Grain added |
H0158 | Sucrose added |
H0239 | Rolled |
H0364 | Dried or candied fruit added |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |