Multi 0.62 g, Nycoplus
Energy in 100 g
Per 100 g
265 kJ (65 kcal)
265 kJ (65 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 117c | 3.4 g |
Sugar, total | 117c | 0.7 g |
Sugar, added | 20 | 0 g |
Sugar, free | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 117c | 1.2 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 114a | 0 g |
Polyunsaturated fatty acids | 114a | 0 g |
Omega-3 | 114a | 0 g |
Omega-6 | 114a | 0 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 114a | 0 g |
C14:0 (myristic acid) | 114a | 0 g |
C16:0 (palmitic acid) | 114a | 0 g |
C18:0 (stearic acid) | 114a | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 114a | 0 g |
C18:1 sum (oleic acid) | 114a | 0 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 38,168 µg-RE | |
Vitamin A (RE) | MI0322 | 38,168 µg-RE | 5089 % |
Beta-carotene | 117c | 0 µg | |
Retinol | 117c | 38,168 µg | |
Vitamin D | 117c | 1,527 µg | 15269 % |
Vitamin E | 117c | 1,527 mg-ATE | 12725 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 117c | 214 mg | 16461 % |
Vitamin B2 (riboflavin) | 117c | 244 mg | 15250 % |
Vitamin B3 (niacin) | 701G | 2,901 mg | |
Niacin equivalents | MI0421 | 2,901 mg | 14290 % |
Vitamin B6 (pyridoxine) | 117c | 246 mg | 13666 % |
Vitamin B9 (folate) | 117c | 61,538 µg | 19230 % |
Vitamin B12 (cobalamin) | 117c | 305 µg | 7625 % |
Vitamin C (askorbic acid) | 117c | 11,450 mg | 10904 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 701G | 0 mg | 0 % |
Potassium (K) | 117c | 0 mg | 0 % |
Sodium (Na) | 117c | 0 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 117c | 0 mg | 0 % |
Magnesium (Mg) | 117c | 15,267 mg | 5089 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 117c | 2,290 mg | 20818 % |
Copper (Cu) | 117c | 137 mg | 15222 % |
Zinc (Zn) | 117c | 806 mg | 5757 % |
Selenium (Se) | 117c | 9,160 µg | 10776 % |
Iodine (I) | 117c | 22,901 µg | 16357 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0309 | Dietary or therapeutic formulation (US CFR) |
A0870 | Dietary supplement (EUROFIR) |
B3749 | Food supplements, vitamin and mineral substances (EC) |
C0005 | Part of plant or animal not applicable |
E0156 | Chewable tablet |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0159 | Mineral added |
H0163 | Vitamin added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0172 | Plastic container |
M0213 | Box |
N0036 | Plastic |
P0095 | Vitamin- or mineral-related claim or use |
Z0112 | Food industry prepared |