Nut roast
Energy in 100 g
Per 100 g
1,133 kJ (273 kcal)
1,133 kJ (273 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 5.5 g |
Sugar, total | MI0002 | 4.1 g |
Sugar, added | MI0002 | 0.2 g |
Sugar, free | MI0002 | 0.2 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 4.2 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 9.3 g |
Polyunsaturated fatty acids | MI0002 | 5.6 g |
Omega-3 | MI0002 | 0.2 g |
Omega-6 | MI0002 | 5.4 g |
Cholesterol | MI0002 | 10 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.1 g |
C14:0 (myristic acid) | MI0002 | 0.2 g |
C16:0 (palmitic acid) | MI0002 | 2.5 g |
C18:0 (stearic acid) | MI0002 | 1.1 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0.1 g |
C18:1 sum (oleic acid) | MI0002 | 9.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 40 µg-RE | |
Vitamin A (RE) | MI0322 | 59 µg-RE | 7 % |
Beta-carotene | MI0002 | 234 µg | |
Retinol | MI0002 | 20 µg | |
Vitamin D | MI0002 | 0.1 µg | 1 % |
Vitamin E | MI0002 | 4.9 mg-ATE | 40 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.13 mg | 10 % |
Vitamin B2 (riboflavin) | MI0002 | 0.17 mg | 10 % |
Vitamin B3 (niacin) | MI0002 | 1 mg | |
Niacin equivalents | MI0002 | 2.5 mg | 12 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.16 mg | 8 % |
Vitamin B9 (folate) | MI0002 | 31 µg | 9 % |
Vitamin B12 (cobalamin) | MI0002 | 0.1 µg | 2 % |
Vitamin C (askorbic acid) | MI0002 | 6 mg | 5 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 94 mg | 8 % |
Potassium (K) | MI0002 | 404 mg | 11 % |
Sodium (Na) | MI0002 | 337 mg | |
Salt (NaCl) | MI0120 | 0.8 g | |
Phosphorus (P) | MI0002 | 214 mg | 33 % |
Magnesium (Mg) | MI0002 | 89 mg | 29 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 1.7 mg | 15 % |
Copper (Cu) | MI0002 | 0.54 mg | 60 % |
Zinc (Zn) | MI0002 | 1.6 mg | 11 % |
Selenium (Se) | MI0002 | 18 µg | 21 % |
Iodine (I) | MI0002 | 4 µg | 2 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0172 | Prepared food product (US CFR) |
A0828 | Vegetable dish (EUROFIR) |
B1276 | Tomato |
C0167 | Fruit |
E0151 | Solid |
F0014 | Fully heat-treated |
G0004 | Cooked by dry heat |
H0177 | Nut or seed added |
H0212 | Vegetable added |
H0227 | Flavoring, spice or herb added |
J0142 | Preserved by chilling or freezing |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |
Z0109 | Home prepared |