Nut spread, less sugar, Nugatti
Energy in 100 g
Per 100 g
2,077 kJ (500 kcal)
More nut spread:
2,077 kJ (500 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 2.9 g |
Sugar, total | MI0002 | 35.9 g |
Sugar, added | MI0002 | 23.8 g |
Sugar, free | MI0002 | 23.8 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 3.7 g |
Trans fatty acids | MI0002 | 0 g |
Monounsaturated fatty acids | MI0002 | 10.4 g |
Polyunsaturated fatty acids | MI0002 | 14.9 g |
Omega-3 | MI0002 | 0.3 g |
Omega-6 | MI0002 | 14.7 g |
Cholesterol | MI0002 | 2 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0 g |
C14:0 (myristic acid) | MI0002 | 0 g |
C16:0 (palmitic acid) | MI0002 | 2.1 g |
C18:0 (stearic acid) | MI0002 | 1.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 10.3 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 2 µg-RE | |
Vitamin A (RE) | MI0322 | 2 µg-RE | 0 % |
Beta-carotene | MI0002 | 3 µg | |
Retinol | MI0002 | 2 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 16 mg-ATE | 133 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.1 mg | 7 % |
Vitamin B2 (riboflavin) | MI0002 | 0.44 mg | 27 % |
Vitamin B3 (niacin) | MI0002 | 0.2 mg | |
Niacin equivalents | MI0421 | 1.4 mg | 6 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.11 mg | 6 % |
Vitamin B9 (folate) | MI0002 | 10 µg | 3 % |
Vitamin B12 (cobalamin) | MI0002 | 0.5 µg | 12 % |
Vitamin C (askorbic acid) | MI0002 | 1 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 178 mg | 15 % |
Potassium (K) | MI0002 | 519 mg | 15 % |
Sodium (Na) | MI0002 | 169 mg | |
Salt (NaCl) | MI0120 | 0.4 g | |
Phosphorus (P) | MI0002 | 271 mg | 42 % |
Magnesium (Mg) | MI0002 | 54 mg | 18 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.9 mg | 8 % |
Copper (Cu) | MI0002 | 0.27 mg | 30 % |
Zinc (Zn) | MI0002 | 1.6 mg | 11 % |
Selenium (Se) | MI0002 | 5 µg | 5 % |
Iodine (I) | MI0002 | 18 µg | 12 % |