Oat porridge, with yoghurt, granola and berries, from cafe/bakery
Energy in 100 g
Per 100 g
606 kJ (144 kcal)
606 kJ (144 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | MI0002 | 11.1 g |
Sugar, total | MI0002 | 8.6 g |
Sugar, added | MI0002 | 5 g |
Sugar, free | MI0002 | 5.1 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0002 | 1.6 g |
Trans fatty acids | MI0002 | 0.1 g |
Monounsaturated fatty acids | MI0002 | 1.3 g |
Polyunsaturated fatty acids | MI0002 | 0.8 g |
Omega-3 | MI0002 | 0.1 g |
Omega-6 | MI0002 | 0.6 g |
Cholesterol | MI0002 | 5 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | MI0002 | 0.2 g |
C14:0 (myristic acid) | MI0002 | 0.2 g |
C16:0 (palmitic acid) | MI0002 | 0.8 g |
C18:0 (stearic acid) | MI0002 | 0.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | MI0002 | 0 g |
C18:1 sum (oleic acid) | MI0002 | 1.2 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 14 µg-RE | |
Vitamin A (RE) | MI0322 | 18 µg-RE | 2 % |
Beta-carotene | MI0002 | 50 µg | |
Retinol | MI0002 | 10 µg | |
Vitamin D | MI0002 | 0 µg | 0 % |
Vitamin E | MI0002 | 0.4 mg-ATE | 3 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | MI0002 | 0.12 mg | 9 % |
Vitamin B2 (riboflavin) | MI0002 | 0.11 mg | 6 % |
Vitamin B3 (niacin) | MI0002 | 0.2 mg | |
Niacin equivalents | MI0002 | 1.2 mg | 5 % |
Vitamin B6 (pyridoxine) | MI0002 | 0.04 mg | 2 % |
Vitamin B9 (folate) | MI0002 | 7 µg | 2 % |
Vitamin B12 (cobalamin) | MI0002 | 0.3 µg | 7 % |
Vitamin C (askorbic acid) | MI0002 | 2 mg | 1 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | MI0002 | 100 mg | 8 % |
Potassium (K) | MI0002 | 215 mg | 6 % |
Sodium (Na) | MI0002 | 103 mg | |
Salt (NaCl) | MI0120 | 0.3 g | |
Phosphorus (P) | MI0002 | 159 mg | 24 % |
Magnesium (Mg) | MI0002 | 35 mg | 11 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | MI0002 | 0.9 mg | 8 % |
Copper (Cu) | MI0002 | 0.09 mg | 10 % |
Zinc (Zn) | MI0002 | 0.8 mg | 5 % |
Selenium (Se) | MI0002 | 1 µg | 1 % |
Iodine (I) | MI0002 | 10 µg | 7 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0106 | Prepared grain or starch product (US CFR) |
A0822 | Savoury cereal dish (EUROFIR) |
B1219 | Common oat |
C0133 | Seed, skin present, germ present |
E0134 | Semisolid with solid pieces |
F0014 | Fully heat-treated |
G0018 | Boiled and undrained |
H0147 | Fruit added |
H0152 | Grain added |
H0184 | Milk added |
H0239 | Rolled |
J0131 | Preserved by chilling |
K0003 | No packing medium used |
M0172 | Plastic container |
M0198 | Drum (CONTAINER) |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
Z0112 | Food industry prepared |