Papaya, dried
Energy in 100 g
Per 100 g
1,099 kJ (259 kcal)
More papaya:
1,099 kJ (259 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 5.4 g |
Sugar, total | MI_SUGAR_NO | 52.2 g |
Sugar, added | 10 | 0 g |
Sugar, free | 331 | 0 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 400f | 0.2 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | 400f | 0.2 g |
Polyunsaturated fatty acids | 400f | 0.2 g |
Omega-3 | 400f | 0.1 g |
Omega-6 | 400f | 0 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 400f | 0 g |
C14:0 (myristic acid) | 400f | 0 g |
C16:0 (palmitic acid) | 400f | 0.1 g |
C18:0 (stearic acid) | 400f | 0 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 400f | 0.1 g |
C18:1 sum (oleic acid) | 400f | 0.1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 567 µg-RE | |
Vitamin A (RE) | MI0322 | 1,133 µg-RE | 151 % |
Beta-carotene | 400f | 6,800 µg | |
Retinol | 400f | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 400f | 0.5 mg-ATE | 4 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 400f | 0.18 mg | 13 % |
Vitamin B2 (riboflavin) | 400f | 0.17 mg | 10 % |
Vitamin B3 (niacin) | 400f | 1.4 mg | |
Niacin equivalents | MI0421 | 2 mg | 9 % |
Vitamin B6 (pyridoxine) | 400f | 0.11 mg | 6 % |
Vitamin B9 (folate) | 400f | 3 µg | 0 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 400f | 219 mg | 208 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 400f | 135 mg | 11 % |
Potassium (K) | 400f | 1,439 mg | 42 % |
Sodium (Na) | 400f | 17 mg | |
Salt (NaCl) | MI0120 | 0 g | |
Phosphorus (P) | 400f | 28 mg | 4 % |
Magnesium (Mg) | 400f | 56 mg | 18 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 400f | 0.6 mg | 5 % |
Copper (Cu) | 10 | – | |
Zinc (Zn) | 400f | 0.4 mg | 2 % |
Selenium (Se) | 400f | 1 µg | 1 % |
Iodine (I) | 325 | 0 µg | 0 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0143 | Fruit or fruit product (US CFR) |
A0834 | Processed fruit product (EUROFIR) |
B1249 | Papaya |
C0229 | Fruit, peel removed, core, pit or seed removed |
E0122 | Divided or disintegrated |
F0001 | Extent of heat treatment not known |
G0003 | Cooking method not applicable |
H0138 | Water removed |
J0116 | Dehydrated or dried |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |