Peanut butter
Energy in 100 g
Per 100 g
2,570 kJ (621 kcal)
2,570 kJ (621 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 6.4 g |
Sugar, total | MI_SUGAR_NO | 6.7 g |
Sugar, added | 331 | 3.4 g |
Sugar, free | 331 | 3.4 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | 450c | 12.8 g |
Trans fatty acids | 60a | 0 g |
Monounsaturated fatty acids | 450c | 19.9 g |
Polyunsaturated fatty acids | 450c | 16.8 g |
Omega-3 | 73f | 0.1 g |
Omega-6 | 74f | 12.2 g |
Cholesterol | 450c | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 460g | 0 g |
C14:0 (myristic acid) | 460g | 0 g |
C16:0 (palmitic acid) | 460g | 4.7 g |
C18:0 (stearic acid) | 460g | 2.2 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 460g | 0 g |
C18:1 sum (oleic acid) | 460g | 24.8 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 0 µg-RE | |
Vitamin A (RE) | MI0322 | 0 µg-RE | 0 % |
Beta-carotene | 450c | 0 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 450c | 0 µg | 0 % |
Vitamin E | 450c | 5 mg-ATE | 41 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 450c | 0.17 mg | 13 % |
Vitamin B2 (riboflavin) | 450c | 0.09 mg | 5 % |
Vitamin B3 (niacin) | 450c | 12.5 mg | |
Niacin equivalents | MI0421 | 16.3 mg | 80 % |
Vitamin B6 (pyridoxine) | 450c | 0.58 mg | 32 % |
Vitamin B9 (folate) | 450c | 53 µg | 16 % |
Vitamin B12 (cobalamin) | 50 | 0 µg | 0 % |
Vitamin C (askorbic acid) | 450c | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 450c | 37 mg | 3 % |
Potassium (K) | 450c | 700 mg | 20 % |
Sodium (Na) | 450c | 350 mg | |
Salt (NaCl) | MI0120 | 0.9 g | |
Phosphorus (P) | 450c | 330 mg | 51 % |
Magnesium (Mg) | 450c | 180 mg | 60 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 450c | 2.1 mg | 19 % |
Copper (Cu) | 450c | 0.7 mg | 77 % |
Zinc (Zn) | 450c | 3 mg | 21 % |
Selenium (Se) | 450c | 3 µg | 3 % |
Iodine (I) | 325 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0260 | Nut or nut product (US CFR) |
A0824 | Nut or seed product (EUROFIR) |
B1337 | Peanut |
C0132 | Seed, skin removed, germ present |
E0119 | Semisolid with smooth consistency |
F0014 | Fully heat-treated |
G0003 | Cooking method not applicable |
H0221 | Fat or oil added |
J0001 | Preservation method not known |
K0003 | No packing medium used |
M0001 | Container or wrapping not known |
N0001 | Food contact surface not known |
P0024 | Human consumer, no age specification |