Plant-based minced, pea protein, Naturli
Energy in 100 g
Per 100 g
833 kJ (200 kcal)
833 kJ (200 kcal)
Portion Size:
Carbohydrate | Source | Quantity |
---|---|---|
Starch | 331 | 3.3 g |
Sugar, total | MI_SUGAR_NO | 2.4 g |
Sugar, added | 331 | 1.4 g |
Sugar, free | 331 | 1.5 g |
Fat | Source | Quantity |
---|---|---|
Saturated fatty acids | MI0208 | 8 g |
Trans fatty acids | 50 | 0 g |
Monounsaturated fatty acids | MI0210 | 1 g |
Polyunsaturated fatty acids | MI0212 | 1 g |
Omega-3 | 232 | 0.2 g |
Omega-6 | 232 | 0.8 g |
Cholesterol | 50 | 0 mg |
Saturated fatty acids | Source | Quantity |
---|---|---|
C12:0 (lauric acid) | 232 | 4 g |
C14:0 (myristic acid) | 232 | 1.5 g |
C16:0 (palmitic acid) | 232 | 1.1 g |
C18:0 (stearic acid) | 232 | 0.3 g |
Monounsaturated fatty acids | Source | Quantity |
---|---|---|
C16:1 sum (palmitoleic acid) | 232 | 0 g |
C18:1 sum (oleic acid) | 232 | 1 g |
Recommended Daily Allowance (RDA)
Fat-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin A (RAE) | MI0325 | 2 µg-RE | |
Vitamin A (RE) | MI0322 | 4 µg-RE | 0 % |
Beta-carotene | 232 | 28 µg | |
Retinol | 50 | 0 µg | |
Vitamin D | 50 | 0 µg | 0 % |
Vitamin E | 232 | 0.3 mg-ATE | 2 % |
Water-soluble vitamins | Source | Quantity | % of RDA |
---|---|---|---|
Vitamin B1 (thiamin) | 232 | 0.15 mg | 11 % |
Vitamin B2 (riboflavin) | 232 | 0.13 mg | 8 % |
Vitamin B3 (niacin) | 701G | 1.5 mg | |
Niacin equivalents | MI0421 | 4.7 mg | 23 % |
Vitamin B6 (pyridoxine) | 232 | 0.08 mg | 4 % |
Vitamin B9 (folate) | 232 | 42 µg | 13 % |
Vitamin B12 (cobalamin) | 232 | 0.3 µg | 7 % |
Vitamin C (askorbic acid) | 232 | 0 mg | 0 % |
Recommended Daily Allowance (RDA)
Minerals | Source | Quantity | % of RDA |
---|---|---|---|
Calcium (Ca) | 232 | 280 mg | 24 % |
Potassium (K) | 232 | 370 mg | 10 % |
Sodium (Na) | 232 | 290 mg | |
Salt (NaCl) | MI0120 | 0.7 g | |
Phosphorus (P) | 232 | 250 mg | 39 % |
Magnesium (Mg) | 232 | 43 mg | 14 % |
Trace elements | Source | Quantity | % of RDA |
---|---|---|---|
Iron (Fe) | 232 | 3.8 mg | 34 % |
Copper (Cu) | 232 | 0.3 mg | 33 % |
Zinc (Zn) | 232 | 1.8 mg | 12 % |
Selenium (Se) | 232 | 17 µg | 20 % |
Iodine (I) | 232 | 2 µg | 1 % |
The foods in Matvaretabellen are described using a classification system called LanguaL. LanguaL stands for "Langua aLimentaria" or "language of food". This language enables standardized descriptions of foods.
LanguaL | Classification |
---|---|
A0132 | Meat product analog (US CFR) |
A0800 | Meat analogue (EUROFIR) |
B1338 | Pea |
C0158 | Pod or seed |
E0144 | Semisolid |
F0001 | Extent of heat treatment not known |
G0001 | Cooking method not known |
H0263 | Vegetable fat or oil added |
J0136 | Preserved by freezing |
K0003 | No packing medium used |
M0172 | Plastic container |
M0213 | Box |
N0036 | Plastic |
P0024 | Human consumer, no age specification |
P0199 | Vegan/vegetarian or suitability for vegan/vegetarian claim or use |